Usage Statistics for midiutility.com

Summary Period: June 2026
Generated 21-Jun-2026 05:36 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 110105
Total Files 75702
Total Pages 102407
Total Visits 6391
Total KBytes 9108731
Total Unique Sites 5244
Total Unique URLs 414
Total Unique Referrers 512
Total Unique User Agents 1152
. Avg Max
Hits per Hour 229 2575
Hits per Day 5505 7957
Files per Day 3785 6449
Pages per Day 5120 7608
Visits per Day 319 468
KBytes per Day 455437 811555
Hits by Response Code
Undefined response code 20
Code 200 - OK 75702
Code 206 - Partial Content 306
Code 302 - Found 23738
Code 304 - Not Modified 129
Code 400 - Bad Request 2
Code 403 - Forbidden 5348
Code 404 - Not Found 4524
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 9
Code 503 - Service Unavailable 305

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 7194 6.53% 4785 6.32% 7014 6.85% 237 3.71% 288 5.49% 538272 5.91%
2 7670 6.97% 5514 7.28% 7403 7.23% 269 4.21% 293 5.59% 594656 6.53%
3 7222 6.56% 4915 6.49% 6757 6.60% 377 5.90% 409 7.80% 554176 6.08%
4 7350 6.68% 5329 7.04% 7113 6.95% 346 5.41% 393 7.49% 601518 6.60%
5 6422 5.83% 4773 6.30% 6142 6.00% 300 4.69% 381 7.27% 563902 6.19%
6 4536 4.12% 3427 4.53% 4389 4.29% 242 3.79% 258 4.92% 354302 3.89%
7 6869 6.24% 5207 6.88% 6531 6.38% 227 3.55% 298 5.68% 667669 7.33%
8 7957 7.23% 6343 8.38% 7608 7.43% 314 4.91% 400 7.63% 811555 8.91%
9 7735 7.03% 6449 8.52% 7382 7.21% 420 6.57% 521 9.94% 774764 8.51%
10 6992 6.35% 5479 7.24% 6600 6.44% 339 5.30% 470 8.96% 691725 7.59%
11 6238 5.67% 4978 6.58% 6001 5.86% 315 4.93% 410 7.82% 652451 7.16%
12 6758 6.14% 5166 6.82% 6516 6.36% 411 6.43% 485 9.25% 718596 7.89%
13 6280 5.70% 2345 3.10% 4033 3.94% 384 6.01% 476 9.08% 269199 2.96%
14 3774 3.43% 1999 2.64% 3333 3.25% 377 5.90% 425 8.10% 231349 2.54%
15 3707 3.37% 1728 2.28% 3269 3.19% 314 4.91% 371 7.07% 268253 2.95%
16 3607 3.28% 1554 2.05% 3010 2.94% 468 7.32% 470 8.96% 190402 2.09%
17 3234 2.94% 1636 2.16% 3084 3.01% 362 5.66% 379 7.23% 178317 1.96%
18 3072 2.79% 1633 2.16% 2937 2.87% 372 5.82% 379 7.23% 164092 1.80%
19 3469 3.15% 2424 3.20% 3267 3.19% 375 5.87% 388 7.40% 281310 3.09%
20 19 0.02% 18 0.02% 18 0.02% 3 0.05% 4 0.08% 2224 0.02%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 4304 3.91% 141 2827 3.73% 202 4041 3.95% 17012 340246 3.74%
1 222 4442 4.03% 149 2993 3.95% 207 4153 4.06% 17998 359968 3.95%
2 219 4386 3.98% 151 3036 4.01% 215 4303 4.20% 17795 355910 3.91%
3 230 4616 4.19% 156 3138 4.15% 222 4446 4.34% 18552 371049 4.07%
4 216 4333 3.94% 153 3066 4.05% 208 4172 4.07% 18159 363177 3.99%
5 219 4396 3.99% 156 3128 4.13% 209 4196 4.10% 18898 377957 4.15%
6 228 4578 4.16% 161 3226 4.26% 214 4293 4.19% 19968 399353 4.38%
7 243 4871 4.42% 170 3406 4.50% 233 4677 4.57% 20021 400414 4.40%
8 383 7674 6.97% 170 3415 4.51% 264 5282 5.16% 19860 397200 4.36%
9 243 4863 4.42% 180 3606 4.76% 230 4619 4.51% 22449 448973 4.93%
10 239 4793 4.35% 175 3513 4.64% 230 4614 4.51% 19704 394071 4.33%
11 228 4565 4.15% 168 3363 4.44% 219 4397 4.29% 20697 413942 4.54%
12 228 4570 4.15% 159 3197 4.22% 216 4321 4.22% 18793 375863 4.13%
13 235 4715 4.28% 164 3281 4.33% 223 4461 4.36% 18595 371908 4.08%
14 225 4502 4.09% 161 3230 4.27% 219 4385 4.28% 18332 366635 4.03%
15 232 4648 4.22% 166 3323 4.39% 219 4396 4.29% 20094 401884 4.41%
16 226 4536 4.12% 162 3259 4.31% 207 4153 4.06% 19960 399209 4.38%
17 229 4580 4.16% 157 3149 4.16% 218 4366 4.26% 17952 359033 3.94%
18 221 4436 4.03% 156 3126 4.13% 203 4066 3.97% 22005 440090 4.83%
19 205 4115 3.74% 150 3000 3.96% 195 3906 3.81% 18073 361452 3.97%
20 198 3979 3.61% 143 2863 3.78% 191 3835 3.74% 16568 331359 3.64%
21 191 3834 3.48% 140 2813 3.72% 183 3673 3.59% 17069 341387 3.75%
22 214 4282 3.89% 142 2845 3.76% 193 3870 3.78% 17114 342279 3.76%
23 204 4087 3.71% 144 2899 3.83% 189 3782 3.69% 19769 395372 4.34%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 44172 40.12% 5836619 64.08% /plesk-stat/webstat/usage_202605.html
2 15070 13.69% 1655751 18.18% /plesk-stat/webstat/usage_202512.html
3 8803 8.00% 884188 9.71% /plesk-stat/webstat/usage_202606.html
4 3173 2.88% 32900 0.36% /plesk-stat/webstat/
5 488 0.44% 16767 0.18% /default.asp
6 289 0.26% 11378 0.12% /plesk-stat/webstat/usage_202501.html
7 277 0.25% 7660 0.08% /plesk-stat/webstat/usage_202502.html
8 152 0.14% 6949 0.08% /plesk-stat/webstat/usage_202412.html
9 130 0.12% 4897 0.05% /plesk-stat/webstat/usage_202505.html
10 99 0.09% 340 0.00% /favicon.ico
11 81 0.07% 2480 0.03% /plesk-stat/webstat/usage_202210.html
12 73 0.07% 3115 0.03% /plesk-stat/webstat/usage_202301.html
13 65 0.06% 3511 0.04% /plesk-stat/webstat/usage_202106.html
14 50 0.05% 1783 0.02% /plesk-stat/webstat/usage_202206.html
15 47 0.04% 1723 0.02% /plesk-stat/webstat/usage_202601.html
16 45 0.04% 84 0.00% /ChoThueNhaLTT.htm
17 36 0.03% 587 0.01% /Element/Ve_voi_que_huong.mid
18 33 0.03% 240 0.00% /Your-Melody.mid
19 32 0.03% 95625 1.05% /Mp3s/Z1Playing.mp3
20 31 0.03% 1839 0.02% /Output-Midi.mid
21 28 0.03% 1783 0.02% /plesk-stat/webstat/usage_202602.html
22 26 0.02% 87001 0.96% /Element/MuX6V10.zip
23 22 0.02% 806 0.01% /AutoGE.htm
24 22 0.02% 51 0.00% /ReadMeEg.txt
25 21 0.02% 8245 0.09% /Element/MidiKeyDemoSetup.zip
26 21 0.02% 62861 0.69% /Element/MidiUtil.zip
27 20 0.02% 47 0.00% /ReadMeVn.txt
28 19 0.02% 1224 0.01% /Element/Send_Me_an_Angel.mid
29 19 0.02% 1823 0.02% /plesk-stat/webstat/usage_202105.html
30 19 0.02% 2172 0.02% /plesk-stat/webstat/usage_202405.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 44172 40.12% 5836619 64.08% /plesk-stat/webstat/usage_202605.html
2 15070 13.69% 1655751 18.18% /plesk-stat/webstat/usage_202512.html
3 8803 8.00% 884188 9.71% /plesk-stat/webstat/usage_202606.html
4 13 0.01% 99952 1.10% /Element/EasyNote.zip
5 32 0.03% 95625 1.05% /Mp3s/Z1Playing.mp3
6 26 0.02% 87001 0.96% /Element/MuX6V10.zip
7 21 0.02% 62861 0.69% /Element/MidiUtil.zip
8 9 0.01% 53677 0.59% /Element/TiMidiTy.zip
9 3173 2.88% 32900 0.36% /plesk-stat/webstat/
10 488 0.44% 16767 0.18% /default.asp

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4 0.00% 1772 33.73% /
2 488 0.44% 653 12.43% /default.asp
3 8803 8.00% 538 10.24% /plesk-stat/webstat/usage_202606.html
4 289 0.26% 451 8.59% /plesk-stat/webstat/usage_202501.html
5 277 0.25% 306 5.83% /plesk-stat/webstat/usage_202502.html
6 15070 13.69% 241 4.59% /plesk-stat/webstat/usage_202512.html
7 130 0.12% 225 4.28% /plesk-stat/webstat/usage_202505.html
8 152 0.14% 208 3.96% /plesk-stat/webstat/usage_202412.html
9 73 0.07% 112 2.13% /plesk-stat/webstat/usage_202301.html
10 65 0.06% 96 1.83% /plesk-stat/webstat/usage_202106.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 4 0.00% 1716 32.64% /
2 8803 8.00% 734 13.96% /plesk-stat/webstat/usage_202606.html
3 488 0.44% 660 12.55% /default.asp
4 289 0.26% 419 7.97% /plesk-stat/webstat/usage_202501.html
5 277 0.25% 305 5.80% /plesk-stat/webstat/usage_202502.html
6 15070 13.69% 263 5.00% /plesk-stat/webstat/usage_202512.html
7 130 0.12% 235 4.47% /plesk-stat/webstat/usage_202505.html
8 152 0.14% 202 3.84% /plesk-stat/webstat/usage_202412.html
9 73 0.07% 93 1.77% /plesk-stat/webstat/usage_202301.html
10 65 0.06% 61 1.16% /plesk-stat/webstat/usage_202106.html

Top 30 of 5244 Total Sites
# Hits Files KBytes Visits Hostname
1 27793 25.24% 27667 36.55% 3648698 40.06% 9 0.14% v813957.hosted-by-vdsina.com
2 18500 16.80% 0 0.00% 7700 0.08% 214 3.35% 45.148.151.97
3 14967 13.59% 14935 19.73% 1649439 18.11% 29 0.45% 5.142.207.3
4 10544 9.58% 10514 13.89% 1392926 15.29% 10 0.16% 65-21-236-214.serverhub.ru
5 6337 5.76% 3149 4.16% 34004 0.37% 10 0.16% 77.110.102.63
6 5965 5.42% 5965 7.88% 793759 8.71% 1 0.02% 144.124.237.100
7 4048 3.68% 4048 5.35% 470551 5.17% 4 0.06% 5x3x188x123.dynamic.spb.ertelecom.ru
8 2401 2.18% 0 0.00% 1908 0.02% 1 0.02% 185.177.72.205
9 1089 0.99% 654 0.86% 38534 0.42% 7 0.11% 5x16x87x131.dynamic.spb.ertelecom.ru
10 952 0.86% 952 1.26% 115592 1.27% 3 0.05% 188x187x26x175.dynamic.spb.ertelecom.ru
11 917 0.83% 917 1.21% 102813 1.13% 1 0.02% 5x16x75x186.dynamic.spb.ertelecom.ru
12 784 0.71% 784 1.04% 97278 1.07% 1 0.02% 5x3x176x218.dynamic.spb.ertelecom.ru
13 614 0.56% 430 0.57% 63699 0.70% 104 1.63% static.vnpt.vn
14 423 0.38% 423 0.56% 40463 0.44% 10 0.16% 5x16x74x253.dynamic.spb.ertelecom.ru
15 312 0.28% 0 0.00% 337 0.00% 1 0.02% ec2-13-218-81-49.compute-1.amazonaws.com
16 262 0.24% 0 0.00% 339 0.00% 1 0.02% ec2-100-53-87-64.compute-1.amazonaws.com
17 262 0.24% 0 0.00% 339 0.00% 1 0.02% ec2-34-244-102-171.eu-west-1.compute.amazonaws.com
18 198 0.18% 115 0.15% 1950 0.02% 41 0.64% 126-3-31-64.static.reverse.lstn.net
19 196 0.18% 116 0.15% 2385 0.03% 35 0.55% node-103-240-99-210.alliancebroadband.in
20 182 0.17% 159 0.21% 26927 0.30% 49 0.77% sheep
21 170 0.15% 0 0.00% 214 0.00% 1 0.02% ec2-43-206-158-89.ap-northeast-1.compute.amazonaws.com
22 166 0.15% 0 0.00% 39 0.00% 1 0.02% 132.196.94.72
23 164 0.15% 100 0.13% 1953 0.02% 25 0.39% 31.65.34.27.dynamic.wlink.com.np
24 125 0.11% 0 0.00% 142 0.00% 3 0.05% 186.100.172.144.static.cloudzy.com
25 125 0.11% 117 0.15% 2458 0.03% 94 1.47% 23-94-82-142-host.colocrossing.com
26 115 0.10% 106 0.14% 26554 0.29% 7 0.11% dynamic-ip-adsl.viettel.vn
27 110 0.10% 68 0.09% 1257 0.01% 19 0.30% v761023.hosted-by-vdsina.com
28 108 0.10% 107 0.14% 2221 0.02% 96 1.50% ns3155274.ip-51-83-6.eu
29 105 0.10% 30 0.04% 35943 0.39% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
30 104 0.09% 0 0.00% 27 0.00% 1 0.02% 20.151.19.26

Top 10 of 5244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27793 25.24% 27667 36.55% 3648698 40.06% 9 0.14% v813957.hosted-by-vdsina.com
2 14967 13.59% 14935 19.73% 1649439 18.11% 29 0.45% 5.142.207.3
3 10544 9.58% 10514 13.89% 1392926 15.29% 10 0.16% 65-21-236-214.serverhub.ru
4 5965 5.42% 5965 7.88% 793759 8.71% 1 0.02% 144.124.237.100
5 4048 3.68% 4048 5.35% 470551 5.17% 4 0.06% 5x3x188x123.dynamic.spb.ertelecom.ru
6 952 0.86% 952 1.26% 115592 1.27% 3 0.05% 188x187x26x175.dynamic.spb.ertelecom.ru
7 917 0.83% 917 1.21% 102813 1.13% 1 0.02% 5x16x75x186.dynamic.spb.ertelecom.ru
8 784 0.71% 784 1.04% 97278 1.07% 1 0.02% 5x3x176x218.dynamic.spb.ertelecom.ru
9 81 0.07% 45 0.06% 69257 0.76% 3 0.05% 74.7.243.222
10 102 0.09% 49 0.06% 67487 0.74% 4 0.06% 74.7.227.34

Top 30 of 512 Total Referrers
# Hits Referrer
1 33758 30.66% https://cryptpcard.com/en
2 11449 10.40% - (Direct Request)
3 10544 9.58% https://kgm-sim.ru
4 8212 7.46% https://ksxytor.ru
5 1974 1.79% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 1943 1.76% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1879 1.71% http://midiutility.com/
8 1621 1.47% https://privat-no1.cz
9 1590 1.44% https://sexoglasnik.com.hr
10 1564 1.42% https://sex-oglasi.com.hr
11 1544 1.40% https://dptcsummit.com
12 1475 1.34% https://misterdick.ru
13 1471 1.34% https://spb-generic.ru
14 1458 1.32% https://viagra-good24.ru
15 1063 0.97% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
16 1045 0.95% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 901 0.82% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
18 896 0.81% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
19 881 0.80% https://viagra-good24.ru/levitra
20 880 0.80% https://viagra-good24.ru/viagra
21 870 0.79% https://viagra-good24.ru/cialis
22 824 0.75% http://mysoline.3rin.net
23 739 0.67% http://galantaminonlinebestellen.jw.lt
24 722 0.66% http://midiutility.com/default.asp
25 699 0.63% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
26 662 0.60% https://www.google.com/search
27 572 0.52% http://vendonorybelsusonline.emiweb.es/
28 517 0.47% http://cosoptgouttetrouvercombigan.mystrikingly.com
29 500 0.45% http://toxo-mox-chat-ou-chien.alloforum.com
30 472 0.43% http://www.midiutility.com/default.asp

Top 20 of 249 Total Search Strings
# Hits Search String
1 8 2.51% https://cryptosextoy.com
2 6 1.88% daily seo backlinks
3 4 1.25%
4 4 1.25%
5 4 1.25% dubai ren
6 4 1.25% cryptosextoy.com
7 4 1.25% daily seo links
8 4 1.25% daily seo
9 4 1.25% dailyseolinks.com
10 4 1.25%
11 4 1.25%
12 4 1.25% viagra 6
13 4 1.25% buy townhouse in dubai
14 4 1.25%
15 4 1.25% highest roi property in dubai
16 4 1.25% viagra quantity limits
17 4 1.25% centre anama
18 3 0.94%
19 3 0.94% viagra 100mg
20 3 0.94%

Top 15 of 1152 Total User Agents
# Hits User Agent
1 18724 17.01% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
2 13660 12.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 13567 12.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 13554 12.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 13439 12.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 13426 12.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 6337 5.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
8 2401 2.18% curl/8.7.1
9 1134 1.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 797 0.72% Mozilla/5.0+
11 780 0.71% Opera/9.80+
12 764 0.69% Mozilla/4.0+
13 580 0.53% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
14 569 0.52% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
15 473 0.43% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for June 2026

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 55845 50.72% 27066 35.75% 2885902 31.68% Unresolved/Unknown
2 32549 29.56% 28849 38.11% 3828850 42.03% US Commercial
3 18808 17.08% 18324 24.21% 2259212 24.80% Russian Federation
4 826 0.75% 541 0.71% 90405 0.99% Viet Nam
5 810 0.74% 358 0.47% 9337 0.10% Network
6 285 0.26% 170 0.22% 3924 0.04% India
7 164 0.15% 100 0.13% 1953 0.02% Nepal
8 141 0.13% 27 0.04% 4196 0.05% Non-Profit Organization
9 100 0.09% 46 0.06% 1771 0.02% Brazil
10 90 0.08% 26 0.03% 659 0.01% Germany
11 28 0.03% 7 0.01% 17 0.00% Colombia
12 27 0.02% 13 0.02% 113 0.00% Argentina
13 25 0.02% 9 0.01% 187 0.00% Sweden
14 22 0.02% 1 0.00% 14 0.00% Italy
15 21 0.02% 3 0.00% 6 0.00% Czech Republic
16 21 0.02% 11 0.01% 582 0.01% Malaysia
17 18 0.02% 6 0.01% 136 0.00% Netherlands
18 16 0.01% 10 0.01% 427 0.00% Mexico
19 15 0.01% 7 0.01% 215 0.00% Ecuador
20 15 0.01% 5 0.01% 72 0.00% Turkey
21 13 0.01% 6 0.01% 121 0.00% Spain
22 12 0.01% 1 0.00% 7847 0.09% Japan
23 12 0.01% 5 0.01% 91 0.00% Oman
24 11 0.01% 3 0.00% 418 0.00% Poland
25 11 0.01% 5 0.01% 140 0.00% Uzbekistan
26 10 0.01% 3 0.00% 55 0.00% Old style Arpanet (arpa)
27 10 0.01% 8 0.01% 431 0.00% Canada
28 10 0.01% 4 0.01% 38 0.00% Chile
29 10 0.01% 9 0.01% 392 0.00% France
30 9 0.01% 3 0.00% 172 0.00% Indonesia


Generated by Webalizer Version 2.01