Usage Statistics for midiutility.com

Summary Period: January 2023
Generated 03-Feb-2023 02:57 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 47619
Total Files 35338
Total Pages 35982
Total Visits 8970
Total KBytes 1630683
Total Unique Sites 1928
Total Unique URLs 5839
Total Unique Referrers 350
Total Unique User Agents 923
. Avg Max
Hits per Hour 64 3616
Hits per Day 1536 5145
Files per Day 1139 2815
Pages per Day 1160 4888
Visits per Day 289 430
KBytes per Day 52603 205280
Hits by Response Code
Code 200 - OK 35338
Code 206 - Partial Content 110
Code 302 - Found 595
Code 304 - Not Modified 1110
Code 403 - Forbidden 7840
Code 404 - Not Found 2601
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1582 3.32% 1062 3.01% 649 1.80% 217 2.42% 169 8.77% 44408 2.72%
2 1403 2.95% 707 2.00% 423 1.18% 162 1.81% 159 8.25% 47705 2.93%
3 877 1.84% 679 1.92% 399 1.11% 137 1.53% 124 6.43% 107374 6.58%
4 763 1.60% 681 1.93% 658 1.83% 210 2.34% 97 5.03% 17271 1.06%
5 1161 2.44% 1083 3.06% 845 2.35% 310 3.46% 99 5.13% 21585 1.32%
6 1537 3.23% 1402 3.97% 1216 3.38% 374 4.17% 122 6.33% 27310 1.67%
7 3092 6.49% 2815 7.97% 2782 7.73% 370 4.12% 118 6.12% 205280 12.59%
8 1049 2.20% 982 2.78% 701 1.95% 258 2.88% 113 5.86% 23399 1.43%
9 1140 2.39% 1056 2.99% 807 2.24% 226 2.52% 109 5.65% 53331 3.27%
10 2720 5.71% 2264 6.41% 2123 5.90% 324 3.61% 114 5.91% 58622 3.59%
11 984 2.07% 902 2.55% 717 1.99% 261 2.91% 88 4.56% 47258 2.90%
12 1308 2.75% 1118 3.16% 918 2.55% 322 3.59% 123 6.38% 40146 2.46%
13 2007 4.21% 1080 3.06% 762 2.12% 215 2.40% 126 6.54% 40243 2.47%
14 976 2.05% 696 1.97% 739 2.05% 225 2.51% 154 7.99% 45759 2.81%
15 1061 2.23% 977 2.76% 707 1.96% 232 2.59% 107 5.55% 36015 2.21%
16 1250 2.63% 1015 2.87% 915 2.54% 301 3.36% 171 8.87% 54690 3.35%
17 1059 2.22% 867 2.45% 557 1.55% 213 2.37% 187 9.70% 78545 4.82%
18 1456 3.06% 1231 3.48% 1226 3.41% 354 3.95% 182 9.44% 20137 1.23%
19 1709 3.59% 1257 3.56% 1511 4.20% 371 4.14% 204 10.58% 26816 1.64%
20 5145 10.80% 1731 4.90% 4888 13.58% 397 4.43% 200 10.37% 48713 2.99%
21 1476 3.10% 1075 3.04% 1258 3.50% 340 3.79% 201 10.43% 32450 1.99%
22 1436 3.02% 1183 3.35% 1260 3.50% 354 3.95% 176 9.13% 24280 1.49%
23 1416 2.97% 1138 3.22% 1134 3.15% 314 3.50% 162 8.40% 63246 3.88%
24 1322 2.78% 1018 2.88% 1113 3.09% 323 3.60% 144 7.47% 57456 3.52%
25 1664 3.49% 1355 3.83% 1328 3.69% 315 3.51% 153 7.94% 61959 3.80%
26 1102 2.31% 800 2.26% 975 2.71% 305 3.40% 144 7.47% 38675 2.37%
27 1149 2.41% 839 2.37% 946 2.63% 283 3.15% 135 7.00% 15558 0.95%
28 1291 2.71% 860 2.43% 1135 3.15% 335 3.73% 151 7.83% 32578 2.00%
29 1905 4.00% 1517 4.29% 1375 3.82% 430 4.79% 171 8.87% 124709 7.65%
30 1566 3.29% 1168 3.31% 1197 3.33% 370 4.12% 177 9.18% 112223 6.88%
31 1013 2.13% 780 2.21% 718 2.00% 225 2.51% 170 8.82% 22939 1.41%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2389 5.02% 62 1922 5.44% 59 1850 5.14% 2337 72444 4.44%
1 82 2556 5.37% 60 1863 5.27% 59 1848 5.14% 1560 48358 2.97%
2 55 1721 3.61% 45 1412 4.00% 42 1316 3.66% 2266 70245 4.31%
3 93 2891 6.07% 80 2502 7.08% 75 2339 6.50% 2706 83873 5.14%
4 61 1913 4.02% 53 1651 4.67% 41 1276 3.55% 3758 116511 7.14%
5 50 1572 3.30% 36 1134 3.21% 41 1282 3.56% 1093 33876 2.08%
6 68 2125 4.46% 47 1482 4.19% 40 1240 3.45% 1795 55647 3.41%
7 71 2203 4.63% 50 1564 4.43% 54 1682 4.67% 6984 216490 13.28%
8 54 1691 3.55% 43 1340 3.79% 39 1229 3.42% 2117 65615 4.02%
9 43 1340 2.81% 38 1196 3.38% 35 1105 3.07% 2388 74032 4.54%
10 46 1451 3.05% 37 1154 3.27% 35 1087 3.02% 1469 45545 2.79%
11 47 1461 3.07% 38 1200 3.40% 36 1143 3.18% 1366 42354 2.60%
12 53 1661 3.49% 46 1443 4.08% 41 1292 3.59% 1826 56617 3.47%
13 59 1836 3.86% 52 1614 4.57% 38 1200 3.34% 2878 89220 5.47%
14 57 1796 3.77% 41 1290 3.65% 34 1063 2.95% 1026 31818 1.95%
15 54 1681 3.53% 46 1455 4.12% 39 1237 3.44% 4046 125414 7.69%
16 173 5383 11.30% 54 1693 4.79% 148 4615 12.83% 1108 34355 2.11%
17 53 1661 3.49% 46 1445 4.09% 37 1151 3.20% 1714 53134 3.26%
18 52 1625 3.41% 43 1350 3.82% 41 1272 3.54% 2543 78830 4.83%
19 49 1521 3.19% 41 1296 3.67% 39 1238 3.44% 1115 34579 2.12%
20 66 2073 4.35% 42 1329 3.76% 43 1350 3.75% 1385 42927 2.63%
21 51 1600 3.36% 41 1293 3.66% 42 1308 3.64% 1487 46099 2.83%
22 56 1764 3.70% 44 1373 3.89% 47 1459 4.05% 1621 50257 3.08%
23 55 1705 3.58% 43 1337 3.78% 45 1400 3.89% 2014 62442 3.83%

Top 30 of 5839 Total URLs
# Hits KBytes URL
1 14415 30.27% 138929 8.52% /plesk-stat/webstat/
2 4243 8.91% 45596 2.80% /
3 1648 3.46% 40412 2.48% /default.asp
4 547 1.15% 64003 3.92% /plesk-stat/webstat/usage_202301.html
5 364 0.76% 43860 2.69% /plesk-stat/webstat/usage_202206.html
6 250 0.53% 2653 0.16% /robots.txt
7 244 0.51% 823 0.05% /favicon.ico
8 171 0.36% 21669 1.33% /plesk-stat/webstat/usage_202212.html
9 73 0.15% 1837 0.11% /autotghm.htm
10 67 0.14% 224642 13.78% /Element/MidiUtil.zip
11 66 0.14% 135212 8.29% /Mp3s/Z1Playing.mp3
12 54 0.11% 57790 3.54% /Element/MidiKeyDemoSetup.zip
13 44 0.09% 1729 0.11% /AutoGE.htm
14 32 0.07% 102 0.01% /Element/PayPalChechOut_X6F.html
15 21 0.04% 16009 0.98% /Element/MakeFree.rar
16 17 0.04% 333 0.02% /3DGame.htm
17 17 0.04% 41 0.00% /Element/PayPalChechOut_X6L.html
18 17 0.04% 2230 0.14% /plesk-stat/webstat/usage_202211.html
19 16 0.03% 49 0.00% /ChoThueNhaLTT.htm
20 16 0.03% 171 0.01% /appSQWFVIBL.html
21 15 0.03% 119879 7.35% /Element/MuX6V10.zip
22 15 0.03% 1298 0.08% /Output-Midi.mid
23 14 0.03% 16345 1.00% /Element/MidiOutSetup.rar
24 14 0.03% 85664 5.25% /Element/Submarine.zip
25 14 0.03% 45 0.00% /Elements/OnRegNotFound.htm
26 14 0.03% 6566 0.40% /Mp3s/Z2Playing.mp3
27 14 0.03% 112 0.01% /Your-Melody.mid
28 13 0.03% 30 0.00% /EasyNoteReadMe.txt
29 13 0.03% 23 0.00% /Element/PayPalChechOut_Chd.html
30 13 0.03% 66 0.00% /ReadMeEg.txt

Top 10 of 5839 Total URLs By KBytes
# Hits KBytes URL
1 67 0.14% 224642 13.78% /Element/MidiUtil.zip
2 14415 30.27% 138929 8.52% /plesk-stat/webstat/
3 66 0.14% 135212 8.29% /Mp3s/Z1Playing.mp3
4 15 0.03% 119879 7.35% /Element/MuX6V10.zip
5 9 0.02% 99952 6.13% /Element/EasyNote.zip
6 14 0.03% 85664 5.25% /Element/Submarine.zip
7 3 0.01% 80516 4.94% /Element/TiMidiTy.zip
8 547 1.15% 64003 3.92% /plesk-stat/webstat/usage_202301.html
9 54 0.11% 57790 3.54% /Element/MidiKeyDemoSetup.zip
10 4243 8.91% 45596 2.80% /

Top 10 of 1649 Total Entry Pages
# Hits Visits URL
1 14415 30.27% 4092 49.59% /plesk-stat/webstat/
2 4243 8.91% 1389 16.83% /
3 1648 3.46% 528 6.40% /default.asp
4 364 0.76% 228 2.76% /plesk-stat/webstat/usage_202206.html
5 547 1.15% 125 1.51% /plesk-stat/webstat/usage_202301.html
6 73 0.15% 64 0.78% /autotghm.htm
7 44 0.09% 38 0.46% /AutoGE.htm
8 32 0.07% 12 0.15% /Element/PayPalChechOut_X6F.html
9 16 0.03% 12 0.15% /appSQWFVIBL.html
10 17 0.04% 11 0.13% /plesk-stat/webstat/usage_202211.html

Top 10 of 1686 Total Exit Pages
# Hits Visits URL
1 14415 30.27% 4089 50.95% /plesk-stat/webstat/
2 4243 8.91% 1061 13.22% /
3 1648 3.46% 611 7.61% /default.asp
4 364 0.76% 228 2.84% /plesk-stat/webstat/usage_202206.html
5 547 1.15% 127 1.58% /plesk-stat/webstat/usage_202301.html
6 73 0.15% 54 0.67% /autotghm.htm
7 44 0.09% 33 0.41% /AutoGE.htm
8 32 0.07% 12 0.15% /Element/PayPalChechOut_X6F.html
9 16 0.03% 12 0.15% /appSQWFVIBL.html
10 17 0.04% 9 0.11% /Element/PayPalChechOut_X6L.html

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 3559 7.47% 515 1.46% 8605 0.53% 1 0.01% 185.122.204.36
2 2884 6.06% 2883 8.16% 29707 1.82% 290 3.23% 8.219.64.236
3 2479 5.21% 2477 7.01% 25650 1.57% 333 3.71% 5x18x164x182.static-business.spb.ertelecom.ru
4 1744 3.66% 1741 4.93% 18049 1.11% 417 4.65% 43.255.113.232
5 1610 3.38% 1604 4.54% 16664 1.02% 42 0.47% host-89-22-237-236.hosted-by-vdsina
6 1335 2.80% 1335 3.78% 486 0.03% 268 2.99% serv3.jester-soft.ws
7 1287 2.70% 745 2.11% 7816 0.48% 429 4.78% 198.59.191.249
8 1197 2.51% 1143 3.23% 70841 4.34% 89 0.99% static.vnpt.vn
9 1184 2.49% 1181 3.34% 12295 0.75% 423 4.72% 47.91.44.217
10 671 1.41% 671 1.90% 40228 2.47% 0 0.00% 103.57.221.26
11 657 1.38% 657 1.86% 9733 0.60% 40 0.45% 98.28.236.151.in-addr.arpa
12 624 1.31% 619 1.75% 21050 1.29% 55 0.61% msnbot-207-46-13-175.search.msn.com
13 473 0.99% 473 1.34% 55029 3.37% 69 0.77% 83.217.11.8
14 421 0.88% 417 1.18% 12583 0.77% 43 0.48% msnbot-207-46-13-84.search.msn.com
15 414 0.87% 411 1.16% 5566 0.34% 132 1.47% msnbot-207-46-13-41.search.msn.com
16 413 0.87% 385 1.09% 25324 1.55% 8 0.09% host-82-56-210-202.retail.telecomitalia.it
17 411 0.86% 411 1.16% 4935 0.30% 34 0.38% msnbot-207-46-13-45.search.msn.com
18 408 0.86% 406 1.15% 5889 0.36% 121 1.35% msnbot-207-46-13-71.search.msn.com
19 402 0.84% 390 1.10% 4388 0.27% 33 0.37% msnbot-157-55-39-146.search.msn.com
20 388 0.81% 373 1.06% 8278 0.51% 45 0.50% msnbot-207-46-13-75.search.msn.com
21 382 0.80% 377 1.07% 5616 0.34% 89 0.99% msnbot-40-77-167-4.search.msn.com
22 375 0.79% 373 1.06% 12048 0.74% 17 0.19% vm782425.stark-industries.solutions
23 359 0.75% 359 1.02% 34503 2.12% 214 2.39% sceneplus.vn
24 351 0.74% 343 0.97% 26798 1.64% 12 0.13% dynamic-ip-adsl.viettel.vn
25 334 0.70% 334 0.95% 3460 0.21% 246 2.74% pool2.ahtuba.com
26 326 0.68% 1 0.00% 88 0.01% 1 0.01% a2plcpnl0348.prod.iad2.secureserver.net
27 326 0.68% 1 0.00% 88 0.01% 1 0.01% a2plcpnl0420.prod.iad2.secureserver.net
28 326 0.68% 1 0.00% 92 0.01% 1 0.01% mail.kingtourist.com.vn
29 325 0.68% 323 0.91% 14781 0.91% 120 1.34% msnbot-157-55-39-141.search.msn.com
30 325 0.68% 1 0.00% 92 0.01% 1 0.01% p3plcpnl0885.prod.phx3.secureserver.net

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.45% 99 0.28% 163708 10.04% 1 0.01% do-66.links.ls.007ac9.net
2 1197 2.51% 1143 3.23% 70841 4.34% 89 0.99% static.vnpt.vn
3 105 0.22% 78 0.22% 70586 4.33% 2 0.02% client.yota.ru
4 181 0.38% 152 0.43% 57283 3.51% 2 0.02% 1.52.161.176
5 473 0.99% 473 1.34% 55029 3.37% 69 0.77% 83.217.11.8
6 671 1.41% 671 1.90% 40228 2.47% 0 0.00% 103.57.221.26
7 260 0.55% 241 0.68% 34631 2.12% 6 0.07% ip68-225-245-76.oc.oc.cox.net
8 359 0.75% 359 1.02% 34503 2.12% 214 2.39% sceneplus.vn
9 323 0.68% 288 0.81% 31641 1.94% 12 0.13% c-73-118-207-158.hsd1.wa.comcast.net
10 2884 6.06% 2883 8.16% 29707 1.82% 290 3.23% 8.219.64.236

Top 30 of 350 Total Referrers
# Hits Referrer
1 17449 36.64% - (Direct Request)
2 5605 11.77% https://evakuator-kronshtadt.ru/
3 3310 6.95% https://evakuator-kurortniy.ru/
4 2865 6.02% http://www.midiutility.com:80/default.asp
5 2077 4.36% http://midiutility.com/default.asp
6 1973 4.14% http://www.midiutility.com/
7 1614 3.39% https://posbazar.ru
8 1540 3.23% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 1469 3.08% http://www.midiutility.com/default.asp
10 1335 2.80% https://jester-soft.ws/
11 1304 2.74% http://org78.ru/company_53061/
12 791 1.66% http://midiutility.com/autotghm.htm
13 639 1.34% https://onion.0mg0mg0mg.com
14 623 1.31% https://onion.bs2web.info
15 602 1.26% https://evakuator.expert/
16 422 0.89% http://midiutility.com/
17 409 0.86% https://t.me/xrumer_top
18 391 0.82% https://kafemistik.ru
19 331 0.70% https://ref-plant.ru
20 241 0.51% http://www.midiutility.com/AutoGE.htm
21 228 0.48% https://foottrooperperu.com/
22 209 0.44% https://foot-trooper-peru.com/
23 200 0.42% www.google.com
24 167 0.35% https://ritual-spb64.ru/
25 121 0.25% https://spb.gtk-leasing.com
26 118 0.25% https://www.midiutility.com/
27 116 0.24% https://www.google.com/
28 112 0.24% http://www.midiutility.com/plesk-stat/webstat/usage_202206.html
29 83 0.17% http://download.freedownloadmanager.org/
30 72 0.15% http://www.midiutility.com/Element/DownLxx.asp

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% боня
2 1 20.00% видеоклипы
3 1 20.00% жестокое
4 1 20.00% образец
5 1 20.00% шины

Top 15 of 923 Total User Agents
# Hits User Agent
1 4515 9.48% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
2 4120 8.65% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.47+Safari/536.11
3 2379 5.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.113+Safari/534.30
4 2287 4.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1780 3.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
6 1666 3.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 1634 3.43% Go-http-client/1.1
8 1390 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 497 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
10 490 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 488 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 487 1.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 485 1.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 484 1.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 483 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 20745 43.56% 15630 44.23% 561482 34.43% Unresolved/Unknown
2 13583 28.52% 8985 25.43% 363664 22.30% US Commercial
3 3058 6.42% 1340 3.79% 266231 16.33% Network
4 2876 6.04% 2780 7.87% 111218 6.82% Russian Federation
5 2698 5.67% 2296 6.50% 155621 9.54% Viet Nam
6 1340 2.81% 1340 3.79% 630 0.04% Samoa
7 664 1.39% 664 1.88% 9836 0.60% Old style Arpanet (arpa)
8 525 1.10% 289 0.82% 22163 1.36% Germany
9 515 1.08% 486 1.38% 26594 1.63% Italy
10 245 0.51% 245 0.69% 11171 0.69% Poland
11 188 0.39% 142 0.40% 40431 2.48% Czech Republic
12 167 0.35% 167 0.47% 21160 1.30% Wallis and Futuna Islands
13 121 0.25% 117 0.33% 6344 0.39% British Indian Ocean Territory
14 99 0.21% 97 0.27% 8831 0.54% Greece
15 91 0.19% 89 0.25% 2033 0.12% Japan
16 83 0.17% 81 0.23% 567 0.03% Netherlands
17 77 0.16% 74 0.21% 3135 0.19% Brazil
18 56 0.12% 56 0.16% 581 0.04% Ecuador
19 54 0.11% 54 0.15% 636 0.04% Canada
20 50 0.11% 46 0.13% 1843 0.11% Argentina
21 43 0.09% 42 0.12% 574 0.04% Australia
22 40 0.08% 39 0.11% 405 0.02% Colombia
23 36 0.08% 36 0.10% 534 0.03% Portugal
24 35 0.07% 35 0.10% 364 0.02% Maldives
25 31 0.07% 30 0.08% 8160 0.50% France
26 30 0.06% 30 0.08% 316 0.02% Estonia
27 30 0.06% 30 0.08% 317 0.02% New Zealand (Aotearoa)
28 25 0.05% 25 0.07% 259 0.02% Spain
29 21 0.04% 21 0.06% 309 0.02% Non-Profit Organization
30 18 0.04% 16 0.05% 1434 0.09% India


Generated by Webalizer Version 2.01