
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4102 | 3336 | 3708 | 296 | 2759 | 2977376 | 3558 | 44503 | 40042 | 49235 |
| Oct 2026 | 4931 | 4162 | 4660 | 380 | 7133 | 5713136 | 11787 | 144473 | 129048 | 152870 |
| Sep 2026 | 2781 | 1684 | 2433 | 472 | 6635 | 3023526 | 12276 | 63260 | 43785 | 72317 |
| Aug 2025 | 4083 | 3236 | 3641 | 432 | 5418 | 7995971 | 13397 | 112886 | 100335 | 126579 |
| Jul 2025 | 3135 | 2157 | 2764 | 366 | 4728 | 4437517 | 11375 | 85707 | 66881 | 97214 |
| Jun 2026 | 5505 | 3785 | 5120 | 319 | 5244 | 9108731 | 6391 | 102407 | 75702 | 110105 |
| May 2026 | 7012 | 4968 | 6727 | 559 | 13086 | 15446634 | 17340 | 208547 | 154011 | 217386 |
| Apr 2026 | 5104 | 4306 | 4809 | 448 | 6376 | 8879398 | 13460 | 144293 | 129181 | 153147 |
| Mar 2026 | 4984 | 4151 | 4621 | 699 | 7084 | 9952282 | 21674 | 143281 | 128700 | 154509 |
| Feb 2026 | 24790 | 12312 | 24469 | 494 | 6550 | 10825985 | 13844 | 685149 | 344745 | 694122 |
| Jan 2026 | 22263 | 11737 | 21800 | 360 | 6910 | 9486208 | 11174 | 675812 | 363848 | 690164 |
| Dec 2025 | 5468 | 4612 | 4919 | 752 | 8161 | 9709974 | 23328 | 152516 | 142993 | 169529 |
| Totals | 97556738 | 159604 | 2562834 | 1719271 | 2687177 | |||||
| Generated by Webalizer Version 2.01 |