Usage Statistics for midiutility.com

Summary Period: July 2024
Generated 02-Aug-2024 05:45 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 279844
Total Files 261692
Total Pages 266698
Total Visits 8069
Total KBytes 7195408
Total Unique Sites 2990
Total Unique URLs 249
Total Unique Referrers 141
Total Unique User Agents 1638
. Avg Max
Hits per Hour 388 1224
Hits per Day 9328 15453
Files per Day 8723 14424
Pages per Day 8889 14545
Visits per Day 268 390
KBytes per Day 239847 856091
Hits by Response Code
Undefined response code 5
Code 200 - OK 261692
Code 206 - Partial Content 398
Code 302 - Found 497
Code 304 - Not Modified 38
Code 403 - Forbidden 2825
Code 404 - Not Found 13298
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 152
Code 500 - Internal Server Error 932

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
2 41 0.01% 20 0.01% 41 0.02% 6 0.07% 6 0.20% 278 0.00%
3 2689 0.96% 1442 0.55% 2138 0.80% 338 4.19% 302 10.10% 38013 0.53%
4 597 0.21% 128 0.05% 501 0.19% 114 1.41% 109 3.65% 7967 0.11%
5 975 0.35% 365 0.14% 717 0.27% 271 3.36% 215 7.19% 13297 0.18%
6 2319 0.83% 1825 0.70% 2014 0.76% 367 4.55% 258 8.63% 150435 2.09%
7 7374 2.64% 6875 2.63% 6936 2.60% 332 4.11% 240 8.03% 203800 2.83%
8 12263 4.38% 11798 4.51% 11813 4.43% 278 3.45% 211 7.06% 262273 3.65%
9 12420 4.44% 11814 4.51% 11833 4.44% 123 1.52% 164 5.48% 227502 3.16%
10 12666 4.53% 12046 4.60% 12139 4.55% 360 4.46% 296 9.90% 292897 4.07%
11 11964 4.28% 11572 4.42% 11636 4.36% 286 3.54% 275 9.20% 230170 3.20%
12 12485 4.46% 11905 4.55% 11878 4.45% 229 2.84% 262 8.76% 249089 3.46%
13 11849 4.23% 11364 4.34% 11605 4.35% 263 3.26% 214 7.16% 217868 3.03%
14 13033 4.66% 12252 4.68% 12679 4.75% 387 4.80% 274 9.16% 264070 3.67%
15 13341 4.77% 12342 4.72% 12619 4.73% 390 4.83% 263 8.80% 268981 3.74%
16 13481 4.82% 12619 4.82% 13062 4.90% 380 4.71% 262 8.76% 358155 4.98%
17 13129 4.69% 12443 4.75% 12724 4.77% 338 4.19% 248 8.29% 321058 4.46%
18 13328 4.76% 11681 4.46% 11955 4.48% 327 4.05% 251 8.39% 251718 3.50%
19 13592 4.86% 12387 4.73% 12502 4.69% 314 3.89% 261 8.73% 285615 3.97%
20 12616 4.51% 12148 4.64% 12394 4.65% 287 3.56% 235 7.86% 308045 4.28%
21 12091 4.32% 11670 4.46% 11881 4.45% 277 3.43% 190 6.35% 258306 3.59%
22 13788 4.93% 13421 5.13% 13482 5.06% 262 3.25% 198 6.62% 573339 7.97%
23 15453 5.52% 14424 5.51% 14545 5.45% 303 3.76% 214 7.16% 856091 11.90%
24 13962 4.99% 13465 5.15% 13660 5.12% 325 4.03% 252 8.43% 460271 6.40%
25 12843 4.59% 12432 4.75% 12598 4.72% 230 2.85% 224 7.49% 404807 5.63%
26 10851 3.88% 10458 4.00% 10677 4.00% 178 2.21% 221 7.39% 167533 2.33%
27 10832 3.87% 10068 3.85% 10612 3.98% 248 3.07% 268 8.96% 109166 1.52%
28 4585 1.64% 4347 1.66% 4290 1.61% 190 2.35% 212 7.09% 64995 0.90%
29 1730 0.62% 1410 0.54% 967 0.36% 229 2.84% 200 6.69% 111454 1.55%
30 1622 0.58% 1382 0.53% 1295 0.49% 218 2.70% 178 5.95% 109452 1.52%
31 1925 0.69% 1589 0.61% 1505 0.56% 281 3.48% 228 7.63% 128761 1.79%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 11305 4.04% 361 10833 4.14% 367 11017 4.13% 8997 269899 3.75%
1 387 11634 4.16% 369 11093 4.24% 372 11179 4.19% 10051 301518 4.19%
2 396 11886 4.25% 366 10995 4.20% 372 11163 4.19% 8938 268140 3.73%
3 391 11745 4.20% 370 11104 4.24% 375 11268 4.23% 9136 274083 3.81%
4 392 11786 4.21% 365 10965 4.19% 378 11365 4.26% 9744 292334 4.06%
5 388 11648 4.16% 363 10915 4.17% 375 11257 4.22% 8880 266389 3.70%
6 399 11995 4.29% 366 11008 4.21% 384 11540 4.33% 14570 437106 6.07%
7 387 11628 4.16% 366 11003 4.20% 370 11110 4.17% 9152 274572 3.82%
8 381 11444 4.09% 363 10897 4.16% 367 11016 4.13% 9382 281459 3.91%
9 387 11613 4.15% 352 10563 4.04% 358 10745 4.03% 8901 267040 3.71%
10 366 10991 3.93% 344 10343 3.95% 356 10687 4.01% 9040 271198 3.77%
11 372 11174 3.99% 350 10524 4.02% 358 10750 4.03% 9054 271614 3.77%
12 385 11574 4.14% 366 10996 4.20% 370 11127 4.17% 9107 273224 3.80%
13 394 11823 4.22% 374 11239 4.29% 376 11286 4.23% 10834 325035 4.52%
14 394 11833 4.23% 371 11132 4.25% 373 11197 4.20% 17976 539270 7.49%
15 403 12104 4.33% 371 11151 4.26% 372 11173 4.19% 9935 298057 4.14%
16 386 11597 4.14% 364 10930 4.18% 372 11177 4.19% 10022 300650 4.18%
17 399 11982 4.28% 369 11088 4.24% 384 11523 4.32% 11022 330674 4.60%
18 387 11633 4.16% 358 10755 4.11% 367 11023 4.13% 9907 297203 4.13%
19 395 11872 4.24% 365 10967 4.19% 370 11113 4.17% 9152 274548 3.82%
20 380 11424 4.08% 359 10795 4.13% 369 11075 4.15% 9072 272158 3.78%
21 382 11483 4.10% 364 10920 4.17% 367 11034 4.14% 9495 284864 3.96%
22 401 12030 4.30% 356 10690 4.08% 365 10953 4.11% 8650 259501 3.61%
23 388 11640 4.16% 359 10786 4.12% 364 10920 4.09% 8829 264870 3.68%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 210959 75.38% 1435659 19.95% /
2 25081 8.96% 2706772 37.62% /plesk-stat/webstat/usage_202407.html
3 10691 3.82% 1342015 18.65% /plesk-stat/webstat/usage_202405.html
4 6176 2.21% 637349 8.86% /plesk-stat/webstat/usage_202308.html
5 1027 0.37% 23528 0.33% /default.asp
6 153 0.05% 509 0.01% /favicon.ico
7 76 0.03% 2938 0.04% /plesk-stat/webstat/usage_202206.html
8 63 0.02% 54736 0.76% /Mp3s/Z1Playing.mp3
9 46 0.02% 376 0.01% /3DGame.htm
10 38 0.01% 30649 0.43% /Element/EasyNote.zip
11 34 0.01% 1148 0.02% /AutoGE.htm
12 31 0.01% 237 0.00% /plesk-stat/webstat/
13 29 0.01% 16098 0.22% /Element/MakeFree.rar
14 29 0.01% 65639 0.91% /Element/MuX6V10.zip
15 23 0.01% 89586 1.25% /Element/MidiUtil.zip
16 22 0.01% 302 0.00% /Default.asp
17 21 0.01% 40 0.00% /ChoThueNhaLTT.htm
18 21 0.01% 2423 0.03% /plesk-stat/webstat/usage_202105.html
19 19 0.01% 134 0.00% /image/MUicon.bmp
20 16 0.01% 1941 0.03% /plesk-stat/webstat/usage_202309.html
21 16 0.01% 2023 0.03% /plesk-stat/webstat/usage_202402.html
22 15 0.01% 199 0.00% /AutoTGHM.htm
23 15 0.01% 41570 0.58% /Clicks.asp
24 15 0.01% 152 0.00% /DlClicks.asp
25 15 0.01% 120 0.00% /Your-Melody.mid
26 15 0.01% 1779 0.02% /plesk-stat/webstat/usage_202106.html
27 15 0.01% 1908 0.03% /plesk-stat/webstat/usage_202208.html
28 15 0.01% 1900 0.03% /plesk-stat/webstat/usage_202209.html
29 15 0.01% 1894 0.03% /plesk-stat/webstat/usage_202210.html
30 15 0.01% 1806 0.03% /plesk-stat/webstat/usage_202212.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 25081 8.96% 2706772 37.62% /plesk-stat/webstat/usage_202407.html
2 210959 75.38% 1435659 19.95% /
3 10691 3.82% 1342015 18.65% /plesk-stat/webstat/usage_202405.html
4 6176 2.21% 637349 8.86% /plesk-stat/webstat/usage_202308.html
5 4 0.00% 370522 5.15% /Temp/ToHung.rar
6 23 0.01% 89586 1.25% /Element/MidiUtil.zip
7 29 0.01% 65639 0.91% /Element/MuX6V10.zip
8 63 0.02% 54736 0.76% /Mp3s/Z1Playing.mp3
9 7 0.00% 44721 0.62% /AkGtr_Demo.mp4
10 3 0.00% 44247 0.61% /Element/TiMidiTy.zip

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 210959 75.38% 882 33.02% /
2 1027 0.37% 877 32.83% /default.asp
3 10691 3.82% 202 7.56% /plesk-stat/webstat/usage_202405.html
4 76 0.03% 54 2.02% /plesk-stat/webstat/usage_202206.html
5 46 0.02% 50 1.87% /3DGame.htm
6 6176 2.21% 50 1.87% /plesk-stat/webstat/usage_202308.html
7 34 0.01% 48 1.80% /AutoGE.htm
8 31 0.01% 24 0.90% /plesk-stat/webstat/
9 5 0.00% 21 0.79% /autotghm.htm
10 21 0.01% 21 0.79% /plesk-stat/webstat/usage_202105.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1027 0.37% 892 33.93% /default.asp
2 210959 75.38% 820 31.19% /
3 10691 3.82% 200 7.61% /plesk-stat/webstat/usage_202405.html
4 76 0.03% 53 2.02% /plesk-stat/webstat/usage_202206.html
5 6176 2.21% 49 1.86% /plesk-stat/webstat/usage_202308.html
6 46 0.02% 47 1.79% /3DGame.htm
7 34 0.01% 43 1.64% /AutoGE.htm
8 5 0.00% 21 0.80% /autotghm.htm
9 21 0.01% 21 0.80% /plesk-stat/webstat/usage_202105.html
10 25081 8.96% 21 0.80% /plesk-stat/webstat/usage_202407.html

Top 30 of 2990 Total Sites
# Hits Files KBytes Visits Hostname
1 208389 74.47% 207554 79.31% 1414826 19.66% 1 0.01% 46.22.51.77
2 25128 8.98% 25062 9.58% 2705509 37.60% 2 0.02% h77-105-135-62.dntech.ru
3 10390 3.71% 10390 3.97% 1306793 18.16% 3 0.04% 37.139.53.88
4 5371 1.92% 5371 2.05% 537403 7.47% 9 0.11% damn-ups.rightwaypath.com
5 1846 0.66% 1760 0.67% 672 0.01% 185 2.29% serv3.jester-soft.ws
6 1725 0.62% 861 0.33% 12865 0.18% 4 0.05% 2.63.255.161
7 925 0.33% 0 0.00% 123 0.00% 0 0.00% 134.122.189.91
8 825 0.29% 716 0.27% 385715 5.36% 84 1.04% static.vnpt.vn
9 479 0.17% 413 0.16% 49587 0.69% 14 0.17% dynamic-ip-adsl.viettel.vn
10 455 0.16% 455 0.17% 56655 0.79% 2 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
11 425 0.15% 0 0.00% 57 0.00% 0 0.00% 122.10.141.113
12 404 0.14% 0 0.00% 142 0.00% 1 0.01% 40.77.16.177
13 359 0.13% 0 0.00% 48 0.00% 0 0.00% 107.148.37.149
14 359 0.13% 0 0.00% 48 0.00% 0 0.00% 122.10.141.101
15 359 0.13% 0 0.00% 48 0.00% 0 0.00% 122.10.141.119
16 330 0.12% 330 0.13% 41387 0.58% 6 0.07% 5x16x81x142.dynamic.spb.ertelecom.ru
17 319 0.11% 44 0.02% 6838 0.10% 1 0.01% 141.98.255.143
18 282 0.10% 0 0.00% 380 0.01% 0 0.00% 216.244.66.201
19 247 0.09% 0 0.00% 33 0.00% 0 0.00% 122.10.141.110
20 218 0.08% 0 0.00% 90 0.00% 2 0.02% 13.94.103.53
21 211 0.08% 58 0.02% 638 0.01% 20 0.25% sheep
22 134 0.05% 0 0.00% 31 0.00% 1 0.01% 144.126.201.47
23 134 0.05% 0 0.00% 31 0.00% 1 0.01% 157.245.60.74
24 121 0.04% 7 0.00% 8151 0.11% 82 1.02% msnbot-40-77-167-32.search.msn.com
25 115 0.04% 48 0.02% 15964 0.22% 1 0.01% 51.79.92.45
26 112 0.04% 0 0.00% 15 0.00% 0 0.00% 122.10.141.103
27 110 0.04% 98 0.04% 2096 0.03% 1 0.01% static.224.240.99.88.clients.your-server.de
28 109 0.04% 0 0.00% 15 0.00% 0 0.00% 122.10.141.105
29 107 0.04% 103 0.04% 2822 0.04% 3 0.04% static.vdc.vn
30 106 0.04% 2 0.00% 83 0.00% 69 0.86% msnbot-40-77-167-50.search.msn.com

Top 10 of 2990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25128 8.98% 25062 9.58% 2705509 37.60% 2 0.02% h77-105-135-62.dntech.ru
2 208389 74.47% 207554 79.31% 1414826 19.66% 1 0.01% 46.22.51.77
3 10390 3.71% 10390 3.97% 1306793 18.16% 3 0.04% 37.139.53.88
4 5371 1.92% 5371 2.05% 537403 7.47% 9 0.11% damn-ups.rightwaypath.com
5 825 0.29% 716 0.27% 385715 5.36% 84 1.04% static.vnpt.vn
6 3 0.00% 3 0.00% 132111 1.84% 0 0.00% cache.google.com
7 455 0.16% 455 0.17% 56655 0.79% 2 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
8 479 0.17% 413 0.16% 49587 0.69% 14 0.17% dynamic-ip-adsl.viettel.vn
9 330 0.12% 330 0.13% 41387 0.58% 6 0.07% 5x16x81x142.dynamic.spb.ertelecom.ru
10 45 0.02% 40 0.02% 35161 0.49% 1 0.01% p54b7a736.dip0.t-ipconnect.de

Top 30 of 141 Total Referrers
# Hits Referrer
1 34796 12.43% https://interbld.ru/
2 34775 12.43% https://pitonn.ru/
3 34772 12.43% https://evro-dez.ru/
4 34734 12.41% https://promusor24.ru/
5 34666 12.39% https://x-ton.ru/
6 34646 12.38% https://strelafoton.ru/
7 18568 6.64% - (Direct Request)
8 18538 6.62% https://haval-auto-ufa1.ru/
9 10677 3.82% https://www.mysexstart.com/
10 6584 2.35% https://jaecoo-avtodin.ru/
11 1724 0.62% https://kitehurghada.ru
12 1669 0.60% http://midiutility.com/default.asp
13 1011 0.36% https://propecia24x77.top
14 998 0.36% https://www.midiutility.com/default.asp
15 933 0.33% https://jester-soft.ws/
16 918 0.33% https://softbesplatno.net/
17 900 0.32% http://www.midiutility.com/
18 792 0.28% https://midiutility.com/default.asp
19 785 0.28% https://vetosh-optom.ru
20 717 0.26% http://www.midiutility.com/default.asp
21 681 0.24% https://propecia365n.top
22 664 0.24% https://canadianrxp.top
23 662 0.24% https://baclofen365n.top
24 660 0.24% http://midiutility.com/
25 643 0.23% https://tadacip365n.top
26 511 0.18% https://mexicanharmine.online
27 365 0.13% https://edpillrx.top
28 329 0.12% https://stromectol3us.top
29 264 0.09% http://www.midiutility.com/Default.asp
30 248 0.09% https://isotretinoin365n.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 32 55.17% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 24 41.38% https://smegabat.ru/2023/09/самые-низкие-цены/
3 1 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
4 1 1.72% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 1638 Total User Agents
# Hits User Agent
1 7241 2.59% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
2 3079 1.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0)
3 3071 1.10% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
4 1924 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1865 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1852 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1841 0.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1824 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1324 0.47% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.0;++https://openai.com/gptbot)
10 1088 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
11 1079 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
12 1022 0.37% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 990 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
14 968 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 965 0.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 229508 82.01% 221470 84.63% 2925145 40.65% Unresolved/Unknown
2 26013 9.30% 25931 9.91% 2807435 39.02% Russian Federation
3 18857 6.74% 9631 3.68% 907216 12.61% US Commercial
4 1846 0.66% 1760 0.67% 672 0.01% Samoa
5 1511 0.54% 1328 0.51% 439590 6.11% Viet Nam
6 752 0.27% 685 0.26% 42148 0.59% Germany
7 630 0.23% 346 0.13% 37266 0.52% Network
8 65 0.02% 18 0.01% 1942 0.03% Indonesia
9 56 0.02% 51 0.02% 12690 0.18% Poland
10 54 0.02% 54 0.02% 388 0.01% Cyprus
11 52 0.02% 44 0.02% 11333 0.16% Italy
12 39 0.01% 37 0.01% 3279 0.05% Madagascar
13 36 0.01% 35 0.01% 140 0.00% Finland
14 35 0.01% 0 0.00% 31 0.00% British Indian Ocean Territory
15 33 0.01% 10 0.00% 1330 0.02% Czech Republic
16 33 0.01% 33 0.01% 327 0.00% Japan
17 32 0.01% 32 0.01% 221 0.00% Greece
18 31 0.01% 31 0.01% 155 0.00% Non-Profit Organization
19 30 0.01% 29 0.01% 317 0.00% US Educational
20 30 0.01% 30 0.01% 324 0.00% Austria
21 30 0.01% 30 0.01% 316 0.00% Denmark
22 29 0.01% 29 0.01% 216 0.00% Romania
23 27 0.01% 25 0.01% 82 0.00% Brazil
24 24 0.01% 24 0.01% 90 0.00% Bosnia and Herzegovina
25 16 0.01% 0 0.00% 4 0.00% Australia
26 14 0.01% 0 0.00% 4 0.00% New Zealand (Aotearoa)
27 9 0.00% 9 0.00% 766 0.01% Colombia
28 9 0.00% 2 0.00% 32 0.00% France
29 8 0.00% 8 0.00% 1022 0.01% Uzbekistan
30 7 0.00% 0 0.00% 2 0.00% Canada


Generated by Webalizer Version 2.01