Usage Statistics for midiutility.com

Summary Period: August 2022
Generated 03-Sep-2022 02:57 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 39050
Total Files 35705
Total Pages 30388
Total Visits 7831
Total KBytes 2216348
Total Unique Sites 1999
Total Unique URLs 244
Total Unique Referrers 95
Total Unique User Agents 490
. Avg Max
Hits per Hour 52 267
Hits per Day 1259 2288
Files per Day 1151 2209
Pages per Day 980 1865
Visits per Day 252 382
KBytes per Day 71495 221561
Hits by Response Code
Code 200 - OK 35705
Code 206 - Partial Content 280
Code 302 - Found 568
Code 304 - Not Modified 233
Code 403 - Forbidden 503
Code 404 - Not Found 1711
Code 406 - Not Acceptable 44
Code 500 - Internal Server Error 6

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1056 2.70% 852 2.39% 798 2.63% 161 2.06% 139 6.95% 33734 1.52%
2 947 2.43% 852 2.39% 602 1.98% 220 2.81% 179 8.95% 19652 0.89%
3 1418 3.63% 1331 3.73% 1253 4.12% 263 3.36% 168 8.40% 75388 3.40%
4 2060 5.28% 1908 5.34% 1780 5.86% 318 4.06% 160 8.00% 221561 10.00%
5 2288 5.86% 2209 6.19% 1865 6.14% 290 3.70% 192 9.60% 203686 9.19%
6 2050 5.25% 1836 5.14% 1573 5.18% 237 3.03% 131 6.55% 193079 8.71%
7 1941 4.97% 1778 4.98% 1453 4.78% 315 4.02% 132 6.60% 153304 6.92%
8 2051 5.25% 1991 5.58% 1826 6.01% 323 4.12% 123 6.15% 159975 7.22%
9 2063 5.28% 1955 5.48% 1777 5.85% 382 4.88% 190 9.50% 150836 6.81%
10 1964 5.03% 1876 5.25% 1602 5.27% 361 4.61% 220 11.01% 128381 5.79%
11 1727 4.42% 1558 4.36% 1588 5.23% 351 4.48% 215 10.76% 92889 4.19%
12 708 1.81% 623 1.74% 480 1.58% 318 4.06% 181 9.05% 11512 0.52%
13 1089 2.79% 1023 2.87% 951 3.13% 335 4.28% 224 11.21% 33882 1.53%
14 1237 3.17% 1167 3.27% 991 3.26% 75 0.96% 75 3.75% 50522 2.28%
15 1232 3.15% 1175 3.29% 1013 3.33% 62 0.79% 70 3.50% 61904 2.79%
16 2014 5.16% 1832 5.13% 1610 5.30% 216 2.76% 184 9.20% 57523 2.60%
17 1642 4.20% 1579 4.42% 1296 4.26% 351 4.48% 277 13.86% 79249 3.58%
18 711 1.82% 635 1.78% 553 1.82% 364 4.65% 267 13.36% 61077 2.76%
19 1530 3.92% 1452 4.07% 1274 4.19% 338 4.32% 249 12.46% 31982 1.44%
20 624 1.60% 552 1.55% 449 1.48% 323 4.12% 234 11.71% 19775 0.89%
21 1082 2.77% 978 2.74% 821 2.70% 81 1.03% 82 4.10% 50013 2.26%
22 1213 3.11% 1162 3.25% 1009 3.32% 77 0.98% 75 3.75% 31865 1.44%
23 520 1.33% 483 1.35% 436 1.43% 338 4.32% 199 9.95% 15151 0.68%
24 854 2.19% 778 2.18% 458 1.51% 328 4.19% 201 10.06% 26489 1.20%
25 774 1.98% 701 1.96% 529 1.74% 382 4.88% 228 11.41% 41225 1.86%
26 1066 2.73% 887 2.48% 622 2.05% 357 4.56% 212 10.61% 41167 1.86%
27 718 1.84% 614 1.72% 350 1.15% 91 1.16% 89 4.45% 61925 2.79%
28 444 1.14% 381 1.07% 230 0.76% 128 1.63% 106 5.30% 19182 0.87%
29 651 1.67% 599 1.68% 242 0.80% 84 1.07% 75 3.75% 61739 2.79%
30 650 1.66% 384 1.08% 466 1.53% 145 1.85% 105 5.25% 13404 0.60%
31 726 1.86% 554 1.55% 491 1.62% 243 3.10% 149 7.45% 14278 0.64%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1460 3.74% 44 1383 3.87% 41 1279 4.21% 1677 51973 2.34%
1 56 1752 4.49% 53 1661 4.65% 43 1342 4.42% 3571 110691 4.99%
2 54 1701 4.36% 50 1564 4.38% 45 1405 4.62% 2143 66431 3.00%
3 65 2027 5.19% 52 1629 4.56% 53 1659 5.46% 3133 97108 4.38%
4 49 1539 3.94% 46 1448 4.06% 42 1331 4.38% 1468 45521 2.05%
5 63 1955 5.01% 55 1709 4.79% 46 1453 4.78% 2997 92914 4.19%
6 56 1740 4.46% 51 1588 4.45% 45 1418 4.67% 2392 74141 3.35%
7 57 1793 4.59% 53 1648 4.62% 45 1418 4.67% 2667 82687 3.73%
8 62 1928 4.94% 57 1779 4.98% 46 1429 4.70% 3340 103545 4.67%
9 58 1824 4.67% 54 1694 4.74% 47 1486 4.89% 3168 98202 4.43%
10 62 1923 4.92% 57 1794 5.02% 49 1523 5.01% 3028 93857 4.23%
11 57 1780 4.56% 53 1659 4.65% 47 1473 4.85% 3168 98203 4.43%
12 59 1837 4.70% 56 1745 4.89% 46 1453 4.78% 3452 107026 4.83%
13 59 1830 4.69% 55 1718 4.81% 46 1443 4.75% 3785 117346 5.29%
14 57 1773 4.54% 53 1655 4.64% 44 1377 4.53% 3685 114244 5.15%
15 53 1660 4.25% 50 1574 4.41% 34 1056 3.48% 2576 79843 3.60%
16 47 1484 3.80% 43 1362 3.81% 30 938 3.09% 4996 154864 6.99%
17 36 1134 2.90% 32 1016 2.85% 28 885 2.91% 1547 47945 2.16%
18 38 1207 3.09% 36 1130 3.16% 28 895 2.95% 2098 65023 2.93%
19 39 1232 3.15% 35 1087 3.04% 31 972 3.20% 3140 97344 4.39%
20 41 1287 3.30% 36 1125 3.15% 30 935 3.08% 2282 70757 3.19%
21 49 1520 3.89% 42 1306 3.66% 37 1176 3.87% 7256 224950 10.15%
22 40 1246 3.19% 37 1154 3.23% 32 999 3.29% 1894 58711 2.65%
23 45 1418 3.63% 41 1277 3.58% 33 1043 3.43% 2033 63023 2.84%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 10940 28.02% 113645 5.13% /plesk-stat/webstat/
2 8662 22.18% 99230 4.48% /
3 7103 18.19% 685443 30.93% /plesk-stat/webstat/usage_202208.html
4 1141 2.92% 26859 1.21% /default.asp
5 515 1.32% 50665 2.29% /plesk-stat/webstat/usage_202206.html
6 251 0.64% 857 0.04% /favicon.ico
7 119 0.30% 10715 0.48% /plesk-stat/webstat/usage_202105.html
8 105 0.27% 236362 10.66% /Element/MidiUtil.zip
9 86 0.22% 10212 0.46% /plesk-stat/webstat/usage_202201.html
10 75 0.19% 953 0.04% /autotghm.htm
11 74 0.19% 129376 5.84% /Mp3s/Z1Playing.mp3
12 59 0.15% 148763 6.71% /Element/EasyNote.zip
13 59 0.15% 136120 6.14% /Element/MuX6V10.zip
14 41 0.10% 1189 0.05% /AutoGE.htm
15 39 0.10% 123 0.01% /Elements/OnRegNotFound.htm
16 34 0.09% 46314 2.09% /Element/MidiKeyDemoSetup.zip
17 22 0.06% 776 0.04% /Setup-Mz2000.zip
18 21 0.05% 479 0.02% /DlClicks.asp
19 20 0.05% 9259 0.42% /Element/MakeFree.rar
20 18 0.05% 11861 0.54% /Temp/Ivuska_Korg_103_EMj.mp3
21 17 0.04% 28 0.00% /Element/PayPalChechOut_X6F.html
22 17 0.04% 65 0.00% /ReadMeVn.txt
23 15 0.04% 50 0.00% /ReadMeEg.txt
24 14 0.04% 19 0.00% /EasyNoteReadMe.txt
25 14 0.04% 24 0.00% /Element/PayPalChechOut_X6L.html
26 13 0.03% 2151 0.10% /Clicks.asp
27 13 0.03% 4506 0.20% /Element/MakeFull.rar
28 12 0.03% 129 0.01% /3DGame.htm
29 12 0.03% 28581 1.29% /AkGtr_Demo.mp4
30 12 0.03% 21 0.00% /Element/PayPalChechOut_Chd.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 7103 18.19% 685443 30.93% /plesk-stat/webstat/usage_202208.html
2 105 0.27% 236362 10.66% /Element/MidiUtil.zip
3 59 0.15% 148763 6.71% /Element/EasyNote.zip
4 59 0.15% 136120 6.14% /Element/MuX6V10.zip
5 74 0.19% 129376 5.84% /Mp3s/Z1Playing.mp3
6 10940 28.02% 113645 5.13% /plesk-stat/webstat/
7 8662 22.18% 99230 4.48% /
8 5 0.01% 91140 4.11% /Element/TiMidiTy.zip
9 515 1.32% 50665 2.29% /plesk-stat/webstat/usage_202206.html
10 34 0.09% 46314 2.09% /Element/MidiKeyDemoSetup.zip

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 10940 28.02% 5581 73.80% /plesk-stat/webstat/
2 8662 22.18% 1058 13.99% /
3 1141 2.92% 386 5.10% /default.asp
4 515 1.32% 302 3.99% /plesk-stat/webstat/usage_202206.html
5 119 0.30% 67 0.89% /plesk-stat/webstat/usage_202105.html
6 75 0.19% 40 0.53% /autotghm.htm
7 41 0.10% 28 0.37% /AutoGE.htm
8 7103 18.19% 22 0.29% /plesk-stat/webstat/usage_202208.html
9 13 0.03% 5 0.07% /Clicks.asp
10 21 0.05% 5 0.07% /DlClicks.asp

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 10940 28.02% 5571 74.06% /plesk-stat/webstat/
2 8662 22.18% 893 11.87% /
3 1141 2.92% 483 6.42% /default.asp
4 515 1.32% 302 4.01% /plesk-stat/webstat/usage_202206.html
5 119 0.30% 67 0.89% /plesk-stat/webstat/usage_202105.html
6 75 0.19% 61 0.81% /autotghm.htm
7 41 0.10% 24 0.32% /AutoGE.htm
8 7103 18.19% 22 0.29% /plesk-stat/webstat/usage_202208.html
9 39 0.10% 16 0.21% /Elements/OnRegNotFound.htm
10 21 0.05% 10 0.13% /DlClicks.asp

Top 30 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 7077 18.12% 7077 19.82% 682545 30.80% 1 0.01% vm1985900.51ssd.had.wf
2 6553 16.78% 6552 18.35% 81460 3.68% 8 0.10% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 2038 5.22% 2038 5.71% 847 0.04% 411 5.25% serv3.jester-soft.ws
4 1924 4.93% 1924 5.39% 26355 1.19% 4 0.05% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 1557 3.99% 1557 4.36% 21476 0.97% 17 0.22% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 1136 2.91% 1027 2.88% 91686 4.14% 123 1.57% static.vnpt.vn
7 467 1.20% 250 0.70% 6808 0.31% 6 0.08% crawl-prodd4-6.babbar.eu
8 426 1.09% 407 1.14% 24812 1.12% 14 0.18% sheep
9 414 1.06% 159 0.45% 27226 1.23% 113 1.44% 216.244.66.201
10 378 0.97% 378 1.06% 5349 0.24% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
11 367 0.94% 367 1.03% 20918 0.94% 0 0.00% 116.118.48.110
12 332 0.85% 284 0.80% 22059 1.00% 14 0.18% dynamic-ip-adsl.viettel.vn
13 321 0.82% 107 0.30% 1435 0.06% 17 0.22% www.seokicks.de
14 223 0.57% 0 0.00% 309 0.01% 1 0.01% 88.214.25.9
15 212 0.54% 97 0.27% 142963 6.45% 1 0.01% crawl1-142.oi.tb.007ac9.net
16 201 0.51% 198 0.55% 12949 0.58% 6 0.08% adsl.viettel.vn
17 176 0.45% 176 0.49% 1827 0.08% 144 1.84% pppeoldf2.practicetechnologies.cw.zerolag.com
18 173 0.44% 172 0.48% 1804 0.08% 137 1.75% 192.252.220.92
19 171 0.44% 26 0.07% 503 0.02% 25 0.32% ninja-crawler70.webmeup.com
20 167 0.43% 146 0.41% 42420 1.91% 3 0.04% 49.206.131.192.actcorp.in
21 149 0.38% 149 0.42% 1546 0.07% 1 0.01% uk4.freeconnect.link
22 147 0.38% 139 0.39% 28684 1.29% 2 0.03% cpe-104-34-58-176.socal.res.rr.com
23 144 0.37% 144 0.40% 1506 0.07% 99 1.26% host-26-262.mirnet.com.bd
24 131 0.34% 79 0.22% 21604 0.97% 3 0.04% static-81-1.blueline.mg
25 127 0.33% 127 0.36% 7043 0.32% 0 0.00% v150-95-112-112.a011.g.han1.static.cnode.io
26 126 0.32% 116 0.32% 35574 1.61% 2 0.03% cpe-172-90-44-249.socal.res.rr.com
27 121 0.31% 121 0.34% 1265 0.06% 84 1.07% 103.53.228.217
28 118 0.30% 68 0.19% 24141 1.09% 1 0.01% 116.206.30.37
29 107 0.27% 107 0.30% 1340 0.06% 90 1.15% 104.28.249.50
30 106 0.27% 106 0.30% 1098 0.05% 71 0.91% 45.169.70.9

Top 10 of 1999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7077 18.12% 7077 19.82% 682545 30.80% 1 0.01% vm1985900.51ssd.had.wf
2 212 0.54% 97 0.27% 142963 6.45% 1 0.01% crawl1-142.oi.tb.007ac9.net
3 1136 2.91% 1027 2.88% 91686 4.14% 123 1.57% static.vnpt.vn
4 6553 16.78% 6552 18.35% 81460 3.68% 8 0.10% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 167 0.43% 146 0.41% 42420 1.91% 3 0.04% 49.206.131.192.actcorp.in
6 40 0.10% 29 0.08% 41456 1.87% 15 0.19% msnbot-157-55-39-192.search.msn.com
7 67 0.17% 42 0.12% 36008 1.62% 1 0.01% 181.177.123.148
8 126 0.32% 116 0.32% 35574 1.61% 2 0.03% cpe-172-90-44-249.socal.res.rr.com
9 69 0.18% 53 0.15% 33775 1.52% 2 0.03% 172-13-88-184.lightspeed.frokca.sbcglobal.net
10 102 0.26% 88 0.25% 29098 1.31% 6 0.08% c147-78.i06-5.onvol.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 4935 12.64% - (Direct Request)
2 4412 11.30% https://evakuator-kronshtadt.ru
3 4034 10.33% https://datingwish.me
4 4032 10.33% https://datingwish.me/
5 2560 6.56% https://vipcallsgirls.com/
6 2532 6.48% https://simbirsk-holod.ru/
7 2306 5.91% http://www.midiutility.com/
8 2097 5.37% http://midiutility.com/default.asp
9 2038 5.22% https://jester-soft.ws/
10 1515 3.88% https://irbitrembitteh.ru/
11 1515 3.88% https://remholodkostroma.ru/
12 1515 3.88% https://remont-holodilnikov38.ru/
13 1261 3.23% https://kudrovo.evaspas.ru/
14 1099 2.81% http://www.midiutility.com/default.asp
15 741 1.90% http://midiutility.com/autotghm.htm
16 512 1.31% https://auto.evakuator.expert
17 375 0.96% http://midiutility.com/
18 300 0.77% http://www.midiutility.com/AutoGE.htm
19 205 0.52% http://www.midiutility.com/plesk-stat/webstat/usage_202206.html
20 176 0.45% www.google.com
21 124 0.32% https://www.google.com/
22 90 0.23% http://www.midiutility.com/Element/DownLxx.asp
23 80 0.20% https://gkmash.ru/
24 54 0.14% http://www.midiutility.com
25 49 0.13% http://midiutility.com
26 48 0.12% http://www.midiutility.com/plesk-stat/webstat/usage_202105.html
27 46 0.12% http://www.midiutility.com/3DGame.htm
28 45 0.12% http://download.freedownloadmanager.org/
29 40 0.10% http://midiutility.com/Element/DownLxx.asp
30 37 0.09% http://external.informer.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% формула
2 1 25.00% зайцев
3 1 25.00% московский

Top 15 of 490 Total User Agents
# Hits User Agent
1 2068 5.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1390 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
3 711 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 698 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 685 1.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 678 1.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 668 1.71% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 662 1.70% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 660 1.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 659 1.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 654 1.67% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 653 1.67% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 650 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 649 1.66% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 649 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for August 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10826 27.72% 10797 30.24% 142449 6.43% Russian Federation
2 8995 23.03% 7522 21.07% 550044 24.82% Unresolved/Unknown
3 7157 18.33% 7157 20.04% 692252 31.23% Wallis and Futuna Islands
4 3298 8.45% 2285 6.40% 298317 13.46% US Commercial
5 2203 5.64% 1943 5.44% 260269 11.74% Network
6 2045 5.24% 2045 5.73% 991 0.04% Samoa
7 1770 4.53% 1608 4.50% 130848 5.90% Viet Nam
8 574 1.47% 287 0.80% 6126 0.28% Germany
9 227 0.58% 204 0.57% 43468 1.96% India
10 182 0.47% 180 0.50% 10092 0.46% Brazil
11 163 0.42% 163 0.46% 8248 0.37% British Indian Ocean Territory
12 157 0.40% 156 0.44% 1730 0.08% France
13 144 0.37% 144 0.40% 1506 0.07% Bangladesh
14 131 0.34% 79 0.22% 21604 0.97% Madagascar
15 105 0.27% 102 0.29% 18332 0.83% Italy
16 102 0.26% 102 0.29% 1067 0.05% Colombia
17 94 0.24% 92 0.26% 1082 0.05% Poland
18 74 0.19% 74 0.21% 987 0.04% Canada
19 69 0.18% 67 0.19% 904 0.04% Indonesia
20 68 0.17% 66 0.18% 994 0.04% Non-Profit Organization
21 61 0.16% 37 0.10% 388 0.02% Czech Republic
22 55 0.14% 55 0.15% 2469 0.11% Ukraine
23 48 0.12% 48 0.13% 591 0.03% United Kingdom
24 44 0.11% 38 0.11% 2304 0.10% Lithuania
25 44 0.11% 44 0.12% 466 0.02% Mexico
26 44 0.11% 44 0.12% 459 0.02% Turkey
27 31 0.08% 31 0.09% 316 0.01% Argentina
28 30 0.08% 30 0.08% 316 0.01% Belgium
29 30 0.08% 30 0.08% 314 0.01% Bulgaria
30 30 0.08% 30 0.08% 323 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01