Usage Statistics for midiutility.com

Summary Period: January 2022
Generated 03-Feb-2022 02:01 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 49382
Total Files 45967
Total Pages 40203
Total Visits 6728
Total KBytes 2468014
Total Unique Sites 4959
Total Unique URLs 240
Total Unique Referrers 127
Total Unique User Agents 444
. Avg Max
Hits per Hour 66 531
Hits per Day 1592 2996
Files per Day 1482 2829
Pages per Day 1296 2607
Visits per Day 217 647
KBytes per Day 79613 206438
Hits by Response Code
Code 200 - OK 45967
Code 206 - Partial Content 157
Code 301 - Moved Permanently 2
Code 302 - Found 808
Code 304 - Not Modified 112
Code 403 - Forbidden 333
Code 404 - Not Found 1924
Code 406 - Not Acceptable 70
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 8

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1840 3.73% 1649 3.59% 1454 3.62% 68 1.01% 79 1.59% 118117 4.79%
2 2201 4.46% 1585 3.45% 1852 4.61% 48 0.71% 70 1.41% 67150 2.72%
3 1545 3.13% 1479 3.22% 1294 3.22% 41 0.61% 60 1.21% 34453 1.40%
4 1598 3.24% 1544 3.36% 1298 3.23% 49 0.73% 68 1.37% 36112 1.46%
5 1656 3.35% 1595 3.47% 1326 3.30% 47 0.70% 76 1.53% 85736 3.47%
6 2704 5.48% 2593 5.64% 2352 5.85% 91 1.35% 109 2.20% 206438 8.36%
7 2578 5.22% 2480 5.40% 2346 5.84% 81 1.20% 103 2.08% 133671 5.42%
8 1498 3.03% 1401 3.05% 1319 3.28% 81 1.20% 99 2.00% 26882 1.09%
9 1603 3.25% 1546 3.36% 1463 3.64% 51 0.76% 68 1.37% 34434 1.40%
10 2244 4.54% 2176 4.73% 2017 5.02% 60 0.89% 75 1.51% 94790 3.84%
11 1898 3.84% 1842 4.01% 1625 4.04% 64 0.95% 75 1.51% 79927 3.24%
12 1845 3.74% 1716 3.73% 1381 3.44% 73 1.09% 81 1.63% 148137 6.00%
13 1819 3.68% 1728 3.76% 1483 3.69% 56 0.83% 76 1.53% 52593 2.13%
14 1902 3.85% 1787 3.89% 1654 4.11% 70 1.04% 100 2.02% 68611 2.78%
15 2073 4.20% 2007 4.37% 1758 4.37% 54 0.80% 66 1.33% 85277 3.46%
16 2479 5.02% 2434 5.30% 2292 5.70% 101 1.50% 78 1.57% 139732 5.66%
17 2996 6.07% 2829 6.15% 2607 6.48% 429 6.38% 413 8.33% 182469 7.39%
18 978 1.98% 898 1.95% 792 1.97% 455 6.76% 433 8.73% 56971 2.31%
19 1120 2.27% 1072 2.33% 940 2.34% 250 3.72% 254 5.12% 45701 1.85%
20 1252 2.54% 1171 2.55% 926 2.30% 83 1.23% 121 2.44% 113229 4.59%
21 897 1.82% 815 1.77% 696 1.73% 351 5.22% 358 7.22% 50537 2.05%
22 1215 2.46% 1150 2.50% 974 2.42% 647 9.62% 609 12.28% 54143 2.19%
23 1226 2.48% 1103 2.40% 826 2.05% 415 6.17% 401 8.09% 180923 7.33%
24 1306 2.64% 1103 2.40% 974 2.42% 471 7.00% 454 9.16% 56083 2.27%
25 1151 2.33% 1075 2.34% 856 2.13% 485 7.21% 445 8.97% 53504 2.17%
26 1051 2.13% 984 2.14% 724 1.80% 378 5.62% 367 7.40% 21259 0.86%
27 1176 2.38% 1004 2.18% 895 2.23% 417 6.20% 379 7.64% 45069 1.83%
28 1554 3.15% 1465 3.19% 837 2.08% 475 7.06% 436 8.79% 44212 1.79%
29 824 1.67% 723 1.57% 666 1.66% 406 6.03% 400 8.07% 24953 1.01%
30 761 1.54% 675 1.47% 475 1.18% 400 5.95% 375 7.56% 89283 3.62%
31 392 0.79% 338 0.74% 101 0.25% 68 1.01% 78 1.57% 37619 1.52%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1978 4.01% 60 1870 4.07% 49 1529 3.80% 3891 120614 4.89%
1 57 1779 3.60% 53 1673 3.64% 50 1569 3.90% 2474 76708 3.11%
2 61 1900 3.85% 58 1808 3.93% 51 1594 3.96% 2723 84414 3.42%
3 61 1910 3.87% 56 1752 3.81% 51 1602 3.98% 2652 82222 3.33%
4 66 2058 4.17% 59 1859 4.04% 53 1667 4.15% 4027 124834 5.06%
5 69 2163 4.38% 63 1975 4.30% 55 1733 4.31% 3612 111977 4.54%
6 70 2187 4.43% 63 1965 4.27% 59 1831 4.55% 5932 183904 7.45%
7 63 1969 3.99% 58 1800 3.92% 56 1753 4.36% 2165 67101 2.72%
8 78 2434 4.93% 72 2244 4.88% 59 1829 4.55% 5343 165631 6.71%
9 64 2002 4.05% 58 1822 3.96% 57 1792 4.46% 2459 76223 3.09%
10 72 2236 4.53% 64 2003 4.36% 61 1921 4.78% 2761 85596 3.47%
11 67 2096 4.24% 62 1926 4.19% 58 1825 4.54% 5880 182290 7.39%
12 70 2196 4.45% 66 2052 4.46% 56 1745 4.34% 4385 135943 5.51%
13 68 2125 4.30% 65 2016 4.39% 55 1735 4.32% 3606 111779 4.53%
14 64 1999 4.05% 61 1912 4.16% 54 1693 4.21% 2752 85317 3.46%
15 75 2329 4.72% 70 2187 4.76% 57 1781 4.43% 3082 95555 3.87%
16 66 2054 4.16% 61 1901 4.14% 56 1748 4.35% 4155 128810 5.22%
17 61 1915 3.88% 59 1831 3.98% 52 1624 4.04% 2922 90586 3.67%
18 65 2026 4.10% 61 1901 4.14% 52 1629 4.05% 1788 55429 2.25%
19 59 1858 3.76% 57 1778 3.87% 48 1492 3.71% 2532 78496 3.18%
20 65 2042 4.14% 61 1913 4.16% 50 1572 3.91% 2656 82337 3.34%
21 62 1940 3.93% 59 1843 4.01% 50 1556 3.87% 2763 85667 3.47%
22 78 2434 4.93% 74 2309 5.02% 49 1547 3.85% 2449 75925 3.08%
23 56 1752 3.55% 52 1627 3.54% 46 1436 3.57% 2602 80653 3.27%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 20750 42.02% 215234 8.72% /plesk-stat/webstat/
2 8807 17.83% 130339 5.28% /
3 7233 14.65% 721027 29.21% /plesk-stat/webstat/usage_202201.html
4 1146 2.32% 20489 0.83% /default.asp
5 232 0.47% 783 0.03% /favicon.ico
6 92 0.19% 11309 0.46% /plesk-stat/webstat/usage_201707.html
7 75 0.15% 111637 4.52% /Element/MidiKeyDemoSetup.zip
8 60 0.12% 189850 7.69% /Element/MidiUtil.zip
9 57 0.12% 846 0.03% /autotghm.htm
10 55 0.11% 5720 0.23% /plesk-stat/webstat/usage_202105.html
11 44 0.09% 89082 3.61% /Mp3s/Z2Playing.mp3
12 42 0.09% 1163 0.05% /AutoGE.htm
13 41 0.08% 138811 5.62% /Element/MuX6V10.zip
14 33 0.07% 59909 2.43% /Element/KbPlayer.zip
15 31 0.06% 25843 1.05% /Element/MidiOutSetup.rar
16 29 0.06% 616 0.02% /DlClicks.asp
17 25 0.05% 112 0.00% /ReadMeVn.txt
18 24 0.05% 113 0.00% /ReadMeEg.txt
19 23 0.05% 4593 0.19% /Clicks.asp
20 23 0.05% 75 0.00% /Elements/OnRegNotFound.htm
21 22 0.04% 36 0.00% /EasyNoteReadMe.txt
22 22 0.04% 148497 6.02% /Element/EasyNote.zip
23 20 0.04% 37 0.00% /Element/PayPalChechOut_Chd.html
24 19 0.04% 245 0.01% /3DGame.htm
25 19 0.04% 35 0.00% /Element/PayPalChechOut_X6L.html
26 19 0.04% 37090 1.50% /Mp3s/Z1Playing.mp3
27 18 0.04% 34 0.00% /Element/PayPalChechOut_X6F.html
28 16 0.03% 308 0.01% /AutoTGHM.htm
29 16 0.03% 7610 0.31% /Element/MakeChord.rar
30 15 0.03% 113 0.00% /Your-Melody.mid

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 7233 14.65% 721027 29.21% /plesk-stat/webstat/usage_202201.html
2 20750 42.02% 215234 8.72% /plesk-stat/webstat/
3 60 0.12% 189850 7.69% /Element/MidiUtil.zip
4 22 0.04% 148497 6.02% /Element/EasyNote.zip
5 41 0.08% 138811 5.62% /Element/MuX6V10.zip
6 8807 17.83% 130339 5.28% /
7 11 0.02% 125148 5.07% /Element/TiMidiTy.zip
8 75 0.15% 111637 4.52% /Element/MidiKeyDemoSetup.zip
9 44 0.09% 89082 3.61% /Mp3s/Z2Playing.mp3
10 33 0.07% 59909 2.43% /Element/KbPlayer.zip

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8807 17.83% 5571 87.33% /
2 1146 2.32% 488 7.65% /default.asp
3 92 0.19% 64 1.00% /plesk-stat/webstat/usage_201707.html
4 1 0.00% 52 0.82% /Element/DownLxx.asp
5 57 0.12% 49 0.77% /autotghm.htm
6 42 0.09% 35 0.55% /AutoGE.htm
7 55 0.11% 34 0.53% /plesk-stat/webstat/usage_202105.html
8 7233 14.65% 21 0.33% /plesk-stat/webstat/usage_202201.html
9 20750 42.02% 16 0.25% /plesk-stat/webstat/
10 16 0.03% 10 0.16% /AutoTGHM.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 8807 17.83% 5431 85.47% /
2 1146 2.32% 563 8.86% /default.asp
3 1 0.00% 77 1.21% /Element/DownLxx.asp
4 92 0.19% 62 0.98% /plesk-stat/webstat/usage_201707.html
5 57 0.12% 44 0.69% /autotghm.htm
6 55 0.11% 33 0.52% /plesk-stat/webstat/usage_202105.html
7 42 0.09% 32 0.50% /AutoGE.htm
8 7233 14.65% 22 0.35% /plesk-stat/webstat/usage_202201.html
9 20750 42.02% 18 0.28% /plesk-stat/webstat/
10 29 0.06% 17 0.27% /DlClicks.asp

Top 30 of 4959 Total Sites
# Hits Files KBytes Visits Hostname
1 20732 41.98% 20730 45.10% 215043 8.71% 1 0.01% xrumer.ru
2 4768 9.66% 4768 10.37% 322975 13.09% 7 0.10% 89-179-107-162.broadband.corbina.ru
3 2633 5.33% 2126 4.63% 208975 8.47% 10 0.15% 185.57.29.194
4 2082 4.22% 2082 4.53% 214396 8.69% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 1619 3.28% 1473 3.20% 269862 10.93% 221 3.28% static.vnpt.vn
6 963 1.95% 963 2.09% 14710 0.60% 8 0.12% dedic1185.hidehost.net
7 516 1.04% 161 0.35% 1959 0.08% 30 0.45% www.seokicks.de
8 510 1.03% 503 1.09% 3930 0.16% 1 0.01% ec2-52-54-220-109.compute-1.amazonaws.com
9 433 0.88% 420 0.91% 44446 1.80% 60 0.89% dynamic-ip-adsl.viettel.vn
10 345 0.70% 345 0.75% 19093 0.77% 0 0.00% 116.118.48.110
11 243 0.49% 243 0.53% 3635 0.15% 146 2.17% azteca-comunicaciones.com
12 231 0.47% 230 0.50% 5771 0.23% 33 0.49% sheep
13 216 0.44% 138 0.30% 17668 0.72% 3 0.04% server-mx5.brigterjobs.site
14 215 0.44% 46 0.10% 12976 0.53% 78 1.16% 216.244.66.201
15 212 0.43% 79 0.17% 3396 0.14% 15 0.22% ip-173-231-60-194.seostar.co
16 150 0.30% 119 0.26% 89306 3.62% 1 0.01% 116.58.231.38
17 129 0.26% 114 0.25% 15499 0.63% 5 0.07% 107-139-129-65.lightspeed.hstntx.sbcglobal.net
18 124 0.25% 115 0.25% 10428 0.42% 1 0.01% c-73-107-75-137.hsd1.fl.comcast.net
19 123 0.25% 122 0.27% 1511 0.06% 31 0.46% dynamic-adsl.viettel.vn
20 110 0.22% 105 0.23% 4371 0.18% 2 0.03% 1.54.215.125
21 110 0.22% 95 0.21% 3670 0.15% 2 0.03% 42.112.82.209
22 105 0.21% 105 0.23% 6442 0.26% 0 0.00% v150-95-112-112.a011.g.han1.static.cnode.io
23 93 0.19% 85 0.18% 14301 0.58% 4 0.06% 176-74-140-8.netdatacomm.cz
24 92 0.19% 87 0.19% 954 0.04% 2 0.03% cache.google.com
25 89 0.18% 89 0.19% 2633 0.11% 1 0.01% 211.228.128.154
26 88 0.18% 88 0.19% 1308 0.05% 20 0.30% vm2504778.62ssd.had.wf
27 81 0.16% 52 0.11% 1466 0.06% 3 0.04% crawl-prodd4-6.babbar.eu
28 78 0.16% 44 0.10% 61695 2.50% 1 0.01% 172.120.11.217
29 75 0.15% 68 0.15% 3568 0.14% 2 0.03% mx-ll-223.204.216-1.dynamic.3bb.co.th
30 75 0.15% 67 0.15% 9967 0.40% 3 0.04% static-176-165-213-5.ftth.abo.bbox.fr

Top 10 of 4959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4768 9.66% 4768 10.37% 322975 13.09% 7 0.10% 89-179-107-162.broadband.corbina.ru
2 1619 3.28% 1473 3.20% 269862 10.93% 221 3.28% static.vnpt.vn
3 20732 41.98% 20730 45.10% 215043 8.71% 1 0.01% xrumer.ru
4 2082 4.22% 2082 4.53% 214396 8.69% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 2633 5.33% 2126 4.63% 208975 8.47% 10 0.15% 185.57.29.194
6 150 0.30% 119 0.26% 89306 3.62% 1 0.01% 116.58.231.38
7 78 0.16% 44 0.10% 61695 2.50% 1 0.01% 172.120.11.217
8 48 0.10% 36 0.08% 48345 1.96% 1 0.01% c-73-184-140-197.hsd1.ga.comcast.net
9 433 0.88% 420 0.91% 44446 1.80% 60 0.89% dynamic-ip-adsl.viettel.vn
10 48 0.10% 34 0.07% 40750 1.65% 1 0.01% 62.28.158.125

Top 30 of 127 Total Referrers
# Hits Referrer
1 5250 10.63% https://www.ivyevent.ru/
2 5160 10.45% http://hr-2b.ru/
3 4388 8.89% - (Direct Request)
4 2874 5.82% http://midiutility.com/default.asp
5 2596 5.26% https://vds-shop.com/
6 2589 5.24% https://vds-shop.com/smtp.html
7 2574 5.21% https://vds-shop.com/windows.html
8 2563 5.19% https://vds-shop.com/vps-kvm.html
9 2498 5.06% https://buyviagraonline.buzz/
10 2432 4.92% http://www.midiutility.com/
11 2124 4.30% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1710 3.46% https://melissadfelix.com/
13 1064 2.15% https://www.maquestionmedicale.fr
14 926 1.88% https://stromectol.us/
15 749 1.52% http://www.midiutility.com/default.asp
16 704 1.43% https://ivermectin.buzz/
17 702 1.42% https://xn--hdraruzxspnev4af-fh2i.com
18 699 1.42% http://midiutility.com/
19 650 1.32% https://hydraruzxpsnew4af.top
20 630 1.28% https://xn--hydrarzxpnew4af-hw5h.com
21 595 1.20% https://hydraruszsxpnew4af.xyz
22 574 1.16% https://xn--hydr2wb-dn4cki.com
23 564 1.14% http://midiutility.com/autotghm.htm
24 506 1.02% https://expertreviewplugin.ru/
25 425 0.86% https://hydraruzxpsnew4af.xyz
26 416 0.84% https://hydraruzspsnew4af.xyz
27 415 0.84% https://buygenericviagra.buzz/
28 395 0.80% https://xn--hdraruxzpnew4af-n35h.com
29 393 0.80% https://hydraruzspsnew4af.com
30 386 0.78% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 444 Total User Agents
# Hits User Agent
1 1040 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
2 1038 2.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1005 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1004 2.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 999 2.02% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 998 2.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 996 2.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 994 2.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 986 2.00% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 986 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 980 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 980 1.98% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 979 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 978 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 978 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for January 2022

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 26022 52.70% 25915 56.38% 570461 23.11% Russian Federation
2 10792 21.85% 9583 20.85% 882685 35.77% Unresolved/Unknown
3 4030 8.16% 2871 6.25% 310914 12.60% US Commercial
4 2473 5.01% 2392 5.20% 146825 5.95% Network
5 2381 4.82% 2214 4.82% 328328 13.30% Viet Nam
6 787 1.59% 383 0.83% 8405 0.34% Germany
7 345 0.70% 339 0.74% 30793 1.25% Brazil
8 231 0.47% 98 0.21% 3680 0.15% Colombia
9 180 0.36% 117 0.25% 17050 0.69% Czech Republic
10 161 0.33% 154 0.34% 4834 0.20% Thailand
11 152 0.31% 144 0.31% 29876 1.21% Italy
12 139 0.28% 139 0.30% 8276 0.34% British Indian Ocean Territory
13 88 0.18% 88 0.19% 994 0.04% Japan
14 88 0.18% 88 0.19% 1308 0.05% Wallis and Futuna Islands
15 87 0.18% 81 0.18% 1065 0.04% Turkey
16 84 0.17% 76 0.17% 10102 0.41% France
17 78 0.16% 76 0.17% 1085 0.04% Poland
18 77 0.16% 62 0.13% 34488 1.40% Bulgaria
19 77 0.16% 76 0.17% 1896 0.08% Croatia (Hrvatska)
20 73 0.15% 73 0.16% 1092 0.04% Argentina
21 72 0.15% 57 0.12% 20599 0.83% United States
22 71 0.14% 70 0.15% 3045 0.12% Australia
23 69 0.14% 69 0.15% 991 0.04% India
24 58 0.12% 58 0.13% 738 0.03% Pakistan
25 48 0.10% 48 0.10% 530 0.02% Spain
26 43 0.09% 39 0.08% 3287 0.13% Indonesia
27 41 0.08% 40 0.09% 471 0.02% Sweden
28 39 0.08% 39 0.08% 583 0.02% Belarus
29 39 0.08% 38 0.08% 8603 0.35% Romania
30 38 0.08% 38 0.08% 568 0.02% Kenya


Generated by Webalizer Version 2.01