Usage Statistics for midiutility.com

Summary Period: March 2022
Generated 03-Apr-2022 02:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 45815
Total Files 41335
Total Pages 29051
Total Visits 3010
Total KBytes 3965794
Total Unique Sites 1632
Total Unique URLs 246
Total Unique Referrers 125
Total Unique User Agents 532
. Avg Max
Hits per Hour 61 1342
Hits per Day 1477 7413
Files per Day 1333 7232
Pages per Day 937 1589
Visits per Day 97 214
KBytes per Day 127929 620410
Hits by Response Code
Undefined response code 2
Code 200 - OK 41335
Code 206 - Partial Content 409
Code 302 - Found 582
Code 304 - Not Modified 147
Code 403 - Forbidden 384
Code 404 - Not Found 2929
Code 406 - Not Acceptable 19
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 3

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1764 3.85% 1634 3.95% 1332 4.59% 75 2.49% 95 5.82% 170214 4.29%
2 611 1.33% 531 1.28% 438 1.51% 51 1.69% 72 4.41% 64456 1.63%
3 628 1.37% 556 1.35% 399 1.37% 66 2.19% 77 4.72% 45971 1.16%
4 663 1.45% 589 1.42% 385 1.33% 66 2.19% 68 4.17% 40724 1.03%
5 704 1.54% 595 1.44% 386 1.33% 77 2.56% 81 4.96% 38086 0.96%
6 709 1.55% 621 1.50% 368 1.27% 67 2.23% 80 4.90% 34458 0.87%
7 1020 2.23% 923 2.23% 785 2.70% 81 2.69% 67 4.11% 60375 1.52%
8 1450 3.16% 1223 2.96% 1142 3.93% 76 2.52% 65 3.98% 128403 3.24%
9 1777 3.88% 1688 4.08% 1542 5.31% 91 3.02% 85 5.21% 144294 3.64%
10 1718 3.75% 1611 3.90% 1574 5.42% 96 3.19% 74 4.53% 153789 3.88%
11 1766 3.85% 1552 3.75% 1589 5.47% 91 3.02% 69 4.23% 133795 3.37%
12 1997 4.36% 1694 4.10% 1535 5.28% 214 7.11% 211 12.93% 160696 4.05%
13 1653 3.61% 1525 3.69% 1339 4.61% 114 3.79% 80 4.90% 157447 3.97%
14 1510 3.30% 1230 2.98% 1348 4.64% 106 3.52% 88 5.39% 115086 2.90%
15 858 1.87% 697 1.69% 287 0.99% 128 4.25% 87 5.33% 107520 2.71%
16 634 1.38% 508 1.23% 274 0.94% 108 3.59% 75 4.60% 47580 1.20%
17 1132 2.47% 1035 2.50% 840 2.89% 94 3.12% 67 4.11% 106809 2.69%
18 7413 16.18% 7232 17.50% 1438 4.95% 212 7.04% 157 9.62% 620410 15.64%
19 1622 3.54% 1516 3.67% 1033 3.56% 119 3.95% 94 5.76% 159998 4.03%
20 2294 5.01% 1935 4.68% 1206 4.15% 174 5.78% 189 11.58% 235106 5.93%
21 1591 3.47% 1501 3.63% 1004 3.46% 153 5.08% 93 5.70% 195023 4.92%
22 1305 2.85% 1126 2.72% 1011 3.48% 113 3.75% 96 5.88% 100688 2.54%
23 1208 2.64% 1057 2.56% 865 2.98% 104 3.46% 81 4.96% 85682 2.16%
24 1219 2.66% 1095 2.65% 837 2.88% 83 2.76% 71 4.35% 102914 2.60%
25 1237 2.70% 1027 2.48% 887 3.05% 69 2.29% 71 4.35% 103289 2.60%
26 1133 2.47% 1071 2.59% 787 2.71% 66 2.19% 69 4.23% 99596 2.51%
27 1060 2.31% 989 2.39% 751 2.59% 68 2.26% 76 4.66% 81090 2.04%
28 1481 3.23% 1235 2.99% 955 3.29% 74 2.46% 77 4.72% 138255 3.49%
29 1073 2.34% 981 2.37% 906 3.12% 61 2.03% 68 4.17% 95920 2.42%
30 1558 3.40% 1484 3.59% 1209 4.16% 77 2.56% 92 5.64% 176103 4.44%
31 1027 2.24% 874 2.11% 599 2.06% 71 2.36% 97 5.94% 62018 1.56%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1446 3.16% 41 1288 3.12% 38 1181 4.07% 4276 132563 3.34%
1 51 1601 3.49% 45 1407 3.40% 37 1157 3.98% 5763 178640 4.50%
2 57 1778 3.88% 51 1607 3.89% 38 1181 4.07% 4362 135212 3.41%
3 67 2106 4.60% 61 1900 4.60% 41 1284 4.42% 6869 212925 5.37%
4 62 1923 4.20% 50 1575 3.81% 42 1323 4.55% 5211 161526 4.07%
5 50 1558 3.40% 45 1421 3.44% 38 1208 4.16% 3606 111778 2.82%
6 54 1693 3.70% 50 1559 3.77% 38 1186 4.08% 3707 114905 2.90%
7 55 1733 3.78% 50 1551 3.75% 41 1290 4.44% 4710 146014 3.68%
8 114 3539 7.72% 102 3189 7.72% 48 1498 5.16% 9361 290192 7.32%
9 83 2600 5.67% 78 2428 5.87% 38 1192 4.10% 8180 253581 6.39%
10 68 2129 4.65% 63 1971 4.77% 37 1165 4.01% 4786 148381 3.74%
11 64 2013 4.39% 59 1858 4.49% 38 1188 4.09% 6710 208017 5.25%
12 54 1697 3.70% 50 1555 3.76% 35 1113 3.83% 3768 116813 2.95%
13 74 2321 5.07% 68 2117 5.12% 38 1180 4.06% 6245 193593 4.88%
14 91 2850 6.22% 74 2321 5.62% 50 1565 5.39% 6293 195074 4.92%
15 56 1764 3.85% 52 1622 3.92% 37 1161 4.00% 5486 170051 4.29%
16 65 2024 4.42% 60 1878 4.54% 37 1160 3.99% 4779 148137 3.74%
17 59 1844 4.02% 56 1752 4.24% 37 1167 4.02% 5508 170756 4.31%
18 62 1923 4.20% 52 1616 3.91% 43 1342 4.62% 4925 152663 3.85%
19 48 1502 3.28% 45 1399 3.38% 34 1078 3.71% 6045 187408 4.73%
20 43 1361 2.97% 40 1246 3.01% 34 1073 3.69% 4935 152973 3.86%
21 52 1617 3.53% 48 1503 3.64% 38 1196 4.12% 4445 137802 3.47%
22 42 1316 2.87% 39 1213 2.93% 33 1049 3.61% 3559 110331 2.78%
23 47 1477 3.22% 43 1359 3.29% 35 1114 3.83% 4402 136459 3.44%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 21944 47.90% 2191195 55.25% /plesk-stat/webstat/usage_202203.html
2 1819 3.97% 208807 5.27% /plesk-stat/webstat/usage_202202.html
3 1459 3.18% 29448 0.74% /default.asp
4 1040 2.27% 13565 0.34% /
5 481 1.05% 1665 0.04% /favicon.ico
6 160 0.35% 239585 6.04% /Element/MidiUtil.zip
7 101 0.22% 121491 3.06% /Element/MuX6V10.zip
8 86 0.19% 996 0.03% /autotghm.htm
9 79 0.17% 250061 6.31% /Mp3s/Z2Playing.mp3
10 77 0.17% 6024 0.15% /plesk-stat/webstat/usage_202110.html
11 67 0.15% 179396 4.52% /Element/EasyNote.zip
12 63 0.14% 6209 0.16% /plesk-stat/webstat/usage_202105.html
13 58 0.13% 2091 0.05% /AutoGE.htm
14 29 0.06% 33499 0.84% /Element/MidiKeyDemoSetup.zip
15 28 0.06% 9974 0.25% /Element/GeAuto.zip
16 26 0.06% 3932 0.10% /Setup-Bk7M.zip
17 24 0.05% 75 0.00% /Elements/OnRegNotFound.htm
18 20 0.04% 407 0.01% /HuongDanKetNoi.zip
19 20 0.04% 133 0.00% /image/MUicon.bmp
20 19 0.04% 245 0.01% /3DGame.htm
21 19 0.04% 7344 0.19% /Setup-Mz2000.zip
22 18 0.04% 9099 0.23% /Element/MakeChord.rar
23 18 0.04% 62 0.00% /ReadMeEg.txt
24 18 0.04% 4444 0.11% /Setup-Pa3Xle.zip
25 16 0.03% 15578 0.39% /Element/MidiOutSetup.rar
26 16 0.03% 6377 0.16% /Setup-PSR1500.zip
27 14 0.03% 277 0.01% /DlClicks.asp
28 14 0.03% 873 0.02% /Element/AkFtPro.zip
29 14 0.03% 24 0.00% /Element/PayPalChechOut_X6F.html
30 14 0.03% 1580 0.04% /plesk-stat/webstat/usage_202201.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 21944 47.90% 2191195 55.25% /plesk-stat/webstat/usage_202203.html
2 79 0.17% 250061 6.31% /Mp3s/Z2Playing.mp3
3 160 0.35% 239585 6.04% /Element/MidiUtil.zip
4 1819 3.97% 208807 5.27% /plesk-stat/webstat/usage_202202.html
5 67 0.15% 179396 4.52% /Element/EasyNote.zip
6 101 0.22% 121491 3.06% /Element/MuX6V10.zip
7 6 0.01% 63534 1.60% /Element/TiMidiTy.zip
8 9 0.02% 55744 1.41% /Mp3s/Casio+LK-50+Still_Loving_You_(Rai).mp3
9 13 0.03% 41618 1.05% /Element/Submarine.zip
10 29 0.06% 33499 0.84% /Element/MidiKeyDemoSetup.zip

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1040 2.27% 927 40.62% /
2 1459 3.18% 583 25.55% /default.asp
3 21944 47.90% 524 22.96% /plesk-stat/webstat/usage_202203.html
4 86 0.19% 49 2.15% /autotghm.htm
5 58 0.13% 47 2.06% /AutoGE.htm
6 1819 3.97% 45 1.97% /plesk-stat/webstat/usage_202202.html
7 63 0.14% 38 1.67% /plesk-stat/webstat/usage_202105.html
8 77 0.17% 11 0.48% /plesk-stat/webstat/usage_202110.html
9 13 0.03% 9 0.39% /plesk-stat/webstat/usage_201707.html
10 14 0.03% 7 0.31% /plesk-stat/webstat/usage_202201.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1040 2.27% 774 34.28% /
2 1459 3.18% 684 30.29% /default.asp
3 21944 47.90% 524 23.21% /plesk-stat/webstat/usage_202203.html
4 86 0.19% 64 2.83% /autotghm.htm
5 1819 3.97% 46 2.04% /plesk-stat/webstat/usage_202202.html
6 58 0.13% 39 1.73% /AutoGE.htm
7 63 0.14% 38 1.68% /plesk-stat/webstat/usage_202105.html
8 77 0.17% 11 0.49% /plesk-stat/webstat/usage_202110.html
9 24 0.05% 10 0.44% /Elements/OnRegNotFound.htm
10 13 0.03% 9 0.40% /plesk-stat/webstat/usage_201707.html

Top 30 of 1632 Total Sites
# Hits Files KBytes Visits Hostname
1 18891 41.23% 18891 45.70% 2011418 50.72% 6 0.20% vm1985900.51ssd.had.wf
2 3593 7.84% 3403 8.23% 333010 8.40% 79 2.62% static.vnpt.vn
3 3326 7.26% 3326 8.05% 282431 7.12% 4 0.13% 185.236.76.142.deltahost-ptr
4 1400 3.06% 1400 3.39% 94272 2.38% 473 15.71% 78-107-206-115.broadband.corbina.ru
5 1157 2.53% 5 0.01% 844 0.02% 376 12.49% 216.244.66.201
6 1108 2.42% 1069 2.59% 117056 2.95% 24 0.80% dynamic-ip-adsl.viettel.vn
7 784 1.71% 738 1.79% 38947 0.98% 23 0.76% sheep
8 341 0.74% 341 0.82% 18952 0.48% 0 0.00% 116.118.48.110
9 287 0.63% 0 0.00% 85 0.00% 3 0.10% 193.142.146.230
10 237 0.52% 235 0.57% 3480 0.09% 8 0.27% dynamic-adsl.viettel.vn
11 202 0.44% 168 0.41% 20473 0.52% 10 0.33% adsl.viettel.vn
12 185 0.40% 0 0.00% 53 0.00% 1 0.03% 20.109.152.74
13 180 0.39% 0 0.00% 54 0.00% 2 0.07% ip123.ip-145-239-200.eu
14 168 0.37% 53 0.13% 683 0.02% 10 0.33% www.seokicks.de
15 144 0.31% 129 0.31% 13336 0.34% 3 0.10% 125.235.238.8.adsl.viettel.vn
16 143 0.31% 143 0.35% 548 0.01% 4 0.13% 1.55.202.89
17 119 0.26% 117 0.28% 1210 0.03% 1 0.03% 2e6b25e7.catv.pool.telekom.hu
18 119 0.26% 119 0.29% 6942 0.18% 0 0.00% v163-44-192-49.a001.g.han1.static.cnode.io
19 113 0.25% 65 0.16% 2652 0.07% 1 0.03% crawl-prodd4-6.babbar.eu
20 105 0.23% 100 0.24% 30007 0.76% 2 0.07% 118.69.91.174
21 105 0.23% 102 0.25% 12973 0.33% 1 0.03% 173.227.19.68
22 105 0.23% 105 0.25% 1056 0.03% 1 0.03% 188-206-111-146.mobile.kpn.net
23 99 0.22% 98 0.24% 2635 0.07% 1 0.03% 118.69.52.131
24 98 0.21% 98 0.24% 862 0.02% 2 0.07% xdsl-89-1-62-8.nc.de
25 97 0.21% 89 0.22% 40719 1.03% 1 0.03% 42.112.209.244
26 96 0.21% 83 0.20% 39409 0.99% 2 0.07% 1.52.219.60
27 96 0.21% 93 0.22% 2216 0.06% 2 0.07% 115.75.26.141
28 95 0.21% 92 0.22% 45297 1.14% 1 0.03% 50-39-114-228.bvtn.or.ptr.ziplyfiber.com
29 95 0.21% 93 0.22% 13049 0.33% 2 0.07% static.duytan.edu.vn
30 88 0.19% 79 0.19% 3019 0.08% 2 0.07% 1.53.204.35

Top 10 of 1632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18891 41.23% 18891 45.70% 2011418 50.72% 6 0.20% vm1985900.51ssd.had.wf
2 3593 7.84% 3403 8.23% 333010 8.40% 79 2.62% static.vnpt.vn
3 3326 7.26% 3326 8.05% 282431 7.12% 4 0.13% 185.236.76.142.deltahost-ptr
4 1108 2.42% 1069 2.59% 117056 2.95% 24 0.80% dynamic-ip-adsl.viettel.vn
5 1400 3.06% 1400 3.39% 94272 2.38% 473 15.71% 78-107-206-115.broadband.corbina.ru
6 80 0.17% 69 0.17% 63384 1.60% 1 0.03% bc9da3f0.catv.pool.telekom.hu
7 95 0.21% 92 0.22% 45297 1.14% 1 0.03% 50-39-114-228.bvtn.or.ptr.ziplyfiber.com
8 97 0.21% 89 0.22% 40719 1.03% 1 0.03% 42.112.209.244
9 96 0.21% 83 0.20% 39409 0.99% 2 0.07% 1.52.219.60
10 784 1.71% 738 1.79% 38947 0.98% 23 0.76% sheep

Top 30 of 125 Total Referrers
# Hits Referrer
1 5948 12.98% http://midiutility.com/default.asp
2 5521 12.05% - (Direct Request)
3 4575 9.99% http://www.midiutility.com/
4 4165 9.09% https://nasa-store.ru/
5 2471 5.39% https://ussr-futbolka.ru/
6 2366 5.16% http://www.midiutility.com/default.asp
7 2346 5.12% https://vk.com/smilekids73
8 1339 2.92% https://naruto-x.ru/
9 1283 2.80% https://slavyanskiy-shop.ru/
10 1279 2.79% https://slavyanskiy-magazin.ru/
11 1274 2.78% https://robofixer.ru/
12 1267 2.77% https://xn--80aafdc1ad1h.xn--p1ai/
13 1168 2.55% https://store-brawlstars.ru/
14 990 2.16% https://ruslav.ru/
15 677 1.48% http://midiutility.com/autotghm.htm
16 622 1.36% http://midiutility.com/
17 490 1.07% http://www.midiutility.com/AutoGE.htm
18 467 1.02% www.bing.com
19 338 0.74% https://printmaiki.ru/
20 307 0.67% https://www.google.com/
21 294 0.64% https://xn--hydr2wb-dn4cki.com
22 293 0.64% http://www.midiutility.com/3DGame.htm
23 289 0.63% https://xn--hdraruzxspnev4af-fh2i.com
24 278 0.61% https://xn--hydrarzxpnew4af-hw5h.com
25 276 0.60% https://hydraruzxpsnew4af.top
26 275 0.60% https://hydraruzspsnew4af.com
27 274 0.60% https://hydraruzspsnew4af.xyz
28 273 0.60% https://xn--hydraruzxpnw4af-ic5h.com
29 266 0.58% https://xn--hdraruzpnew4af-vq9g.com
30 261 0.57% https://hydraruzxpsnew4af.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% midi utility
2 1 50.00% μμβα

Top 15 of 532 Total User Agents
# Hits User Agent
1 2548 5.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.74+Safari/537.36
2 1675 3.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
3 1157 2.53% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 827 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36+Edg/99.0.1150.39
5 714 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 684 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 661 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 661 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 658 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 655 1.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 654 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 652 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 650 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 650 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 650 1.42% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for March 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18891 41.23% 18891 45.70% 2011418 50.72% Wallis and Futuna Islands
2 12909 28.18% 10240 24.77% 868270 21.89% Unresolved/Unknown
3 5809 12.68% 5522 13.36% 533554 13.45% Viet Nam
4 2852 6.23% 1911 4.62% 159106 4.01% US Commercial
5 1652 3.61% 1599 3.87% 105585 2.66% Russian Federation
6 1210 2.64% 1128 2.73% 69851 1.76% Network
7 669 1.46% 482 1.17% 8008 0.20% Germany
8 233 0.51% 94 0.23% 3015 0.08% Colombia
9 199 0.43% 186 0.45% 64593 1.63% Hungary
10 199 0.43% 199 0.48% 11631 0.29% British Indian Ocean Territory
11 185 0.40% 184 0.45% 12339 0.31% Italy
12 116 0.25% 115 0.28% 16850 0.42% Canada
13 107 0.23% 106 0.26% 4012 0.10% Japan
14 100 0.22% 94 0.23% 18495 0.47% Australia
15 86 0.19% 85 0.21% 3065 0.08% Poland
16 83 0.18% 74 0.18% 35156 0.89% Belgium
17 74 0.16% 72 0.17% 2787 0.07% France
18 67 0.15% 15 0.04% 274 0.01% Czech Republic
19 61 0.13% 59 0.14% 12697 0.32% Singapore
20 46 0.10% 46 0.11% 157 0.00% India
21 43 0.09% 39 0.09% 8957 0.23% Jordan
22 33 0.07% 32 0.08% 334 0.01% Netherlands
23 30 0.07% 30 0.07% 322 0.01% Finland
24 30 0.07% 30 0.07% 366 0.01% Thailand
25 30 0.07% 30 0.07% 318 0.01% United States
26 23 0.05% 19 0.05% 211 0.01% Non-Profit Organization
27 17 0.04% 16 0.04% 3066 0.08% Taiwan
28 15 0.03% 14 0.03% 484 0.01% Sweden
29 13 0.03% 9 0.02% 460 0.01% Turkey
30 9 0.02% 0 0.00% 7 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01