Usage Statistics for midiutility.com

Summary Period: October 2021
Generated 03-Nov-2021 02:10 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 46808
Total Files 44409
Total Pages 39041
Total Visits 4389
Total KBytes 1558017
Total Unique Sites 1465
Total Unique URLs 229
Total Unique Referrers 448
Total Unique User Agents 540
. Avg Max
Hits per Hour 62 217
Hits per Day 1509 2526
Files per Day 1432 2329
Pages per Day 1259 2197
Visits per Day 141 213
KBytes per Day 50259 117554
Hits by Response Code
Code 200 - OK 44409
Code 206 - Partial Content 193
Code 302 - Found 483
Code 304 - Not Modified 169
Code 403 - Forbidden 477
Code 404 - Not Found 1023
Code 406 - Not Acceptable 44
Code 500 - Internal Server Error 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2271 4.85% 2210 4.98% 2140 5.48% 165 3.76% 115 7.85% 49952 3.21%
2 2276 4.86% 2211 4.98% 1954 5.00% 140 3.19% 98 6.69% 87661 5.63%
3 1541 3.29% 1392 3.13% 1167 2.99% 159 3.62% 118 8.05% 29281 1.88%
4 1225 2.62% 1191 2.68% 985 2.52% 151 3.44% 102 6.96% 34238 2.20%
5 1599 3.42% 1493 3.36% 1295 3.32% 178 4.06% 119 8.12% 63094 4.05%
6 1514 3.23% 1468 3.31% 1237 3.17% 155 3.53% 132 9.01% 26446 1.70%
7 1489 3.18% 1413 3.18% 1246 3.19% 162 3.69% 108 7.37% 38257 2.46%
8 1334 2.85% 1281 2.88% 1049 2.69% 187 4.26% 134 9.15% 34885 2.24%
9 1252 2.67% 1204 2.71% 936 2.40% 164 3.74% 128 8.74% 109557 7.03%
10 1118 2.39% 1069 2.41% 927 2.37% 175 3.99% 121 8.26% 31247 2.01%
11 1398 2.99% 1286 2.90% 1187 3.04% 147 3.35% 118 8.05% 56982 3.66%
12 1643 3.51% 1572 3.54% 1326 3.40% 156 3.55% 146 9.97% 48753 3.13%
13 1633 3.49% 1454 3.27% 1325 3.39% 170 3.87% 142 9.69% 53591 3.44%
14 1854 3.96% 1733 3.90% 1315 3.37% 163 3.71% 125 8.53% 61830 3.97%
15 1502 3.21% 1409 3.17% 1341 3.43% 162 3.69% 113 7.71% 18633 1.20%
16 1420 3.03% 1383 3.11% 1215 3.11% 130 2.96% 101 6.89% 33444 2.15%
17 1522 3.25% 1467 3.30% 1238 3.17% 148 3.37% 92 6.28% 20780 1.33%
18 1540 3.29% 1480 3.33% 1300 3.33% 213 4.85% 136 9.28% 24832 1.59%
19 1532 3.27% 1487 3.35% 1368 3.50% 176 4.01% 117 7.99% 30817 1.98%
20 1711 3.66% 1646 3.71% 1462 3.74% 156 3.55% 113 7.71% 42907 2.75%
21 1799 3.84% 1750 3.94% 1713 4.39% 147 3.35% 91 6.21% 27646 1.77%
22 2252 4.81% 2197 4.95% 2010 5.15% 139 3.17% 95 6.48% 46172 2.96%
23 2526 5.40% 2329 5.24% 2197 5.63% 128 2.92% 84 5.73% 41698 2.68%
24 2061 4.40% 1991 4.48% 1876 4.81% 116 2.64% 88 6.01% 92141 5.91%
25 1762 3.76% 1713 3.86% 1553 3.98% 107 2.44% 67 4.57% 117554 7.55%
26 1355 2.89% 1304 2.94% 1128 2.89% 112 2.55% 75 5.12% 77809 4.99%
27 1293 2.76% 1144 2.58% 1023 2.62% 87 1.98% 82 5.60% 38814 2.49%
28 1250 2.67% 1199 2.70% 937 2.40% 100 2.28% 68 4.64% 79420 5.10%
29 432 0.92% 332 0.75% 254 0.65% 112 2.55% 81 5.53% 59600 3.83%
30 271 0.58% 232 0.52% 143 0.37% 72 1.64% 72 4.91% 26504 1.70%
31 433 0.93% 369 0.83% 194 0.50% 67 1.53% 67 4.57% 53470 3.43%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2023 4.32% 59 1837 4.14% 56 1766 4.52% 1564 48471 3.11%
1 61 1893 4.04% 56 1739 3.92% 55 1713 4.39% 2079 64459 4.14%
2 61 1913 4.09% 59 1845 4.15% 52 1629 4.17% 2325 72085 4.63%
3 66 2074 4.43% 63 1971 4.44% 54 1680 4.30% 1855 57497 3.69%
4 55 1709 3.65% 51 1600 3.60% 51 1601 4.10% 1924 59658 3.83%
5 59 1851 3.95% 57 1767 3.98% 51 1602 4.10% 1144 35451 2.28%
6 65 2023 4.32% 61 1915 4.31% 52 1628 4.17% 2248 69691 4.47%
7 66 2059 4.40% 63 1953 4.40% 52 1630 4.18% 1131 35062 2.25%
8 61 1900 4.06% 58 1812 4.08% 50 1563 4.00% 3430 106317 6.82%
9 67 2084 4.45% 61 1908 4.30% 55 1716 4.40% 2138 66281 4.25%
10 78 2435 5.20% 73 2267 5.10% 54 1698 4.35% 3427 106238 6.82%
11 64 2001 4.27% 61 1904 4.29% 52 1626 4.16% 1703 52793 3.39%
12 64 2006 4.29% 63 1956 4.40% 51 1589 4.07% 1752 54314 3.49%
13 68 2130 4.55% 65 2021 4.55% 52 1637 4.19% 3121 96752 6.21%
14 62 1949 4.16% 60 1873 4.22% 52 1625 4.16% 2393 74187 4.76%
15 64 2002 4.28% 62 1928 4.34% 49 1548 3.97% 2026 62794 4.03%
16 61 1900 4.06% 58 1810 4.08% 50 1580 4.05% 2914 90331 5.80%
17 60 1889 4.04% 57 1796 4.04% 51 1588 4.07% 2310 71604 4.60%
18 58 1811 3.87% 55 1725 3.88% 50 1572 4.03% 1453 45045 2.89%
19 58 1811 3.87% 55 1713 3.86% 53 1649 4.22% 3090 95788 6.15%
20 60 1872 4.00% 57 1794 4.04% 50 1569 4.02% 1739 53896 3.46%
21 62 1947 4.16% 60 1873 4.22% 53 1651 4.23% 1364 42294 2.71%
22 56 1751 3.74% 54 1691 3.81% 51 1584 4.06% 1976 61253 3.93%
23 57 1775 3.79% 55 1711 3.85% 51 1597 4.09% 1153 35755 2.29%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 32825 70.13% 340737 21.87% /plesk-stat/webstat/
2 1876 4.01% 215015 13.80% /plesk-stat/webstat/usage_202110.html
3 1863 3.98% 26258 1.69% /
4 1053 2.25% 17792 1.14% /default.asp
5 226 0.48% 763 0.05% /favicon.ico
6 120 0.26% 169289 10.87% /Element/MidiUtil.zip
7 104 0.22% 10494 0.67% /plesk-stat/webstat/usage_202105.html
8 62 0.13% 1139 0.07% /autotghm.htm
9 50 0.11% 1624 0.10% /AutoGE.htm
10 47 0.10% 96053 6.17% /Element/MuX6V10.zip
11 46 0.10% 32249 2.07% /Element/MidiKeyDemoSetup.zip
12 37 0.08% 55168 3.54% /Mp3s/Z2Playing.mp3
13 28 0.06% 408 0.03% /DlClicks.asp
14 23 0.05% 261 0.02% /3DGame.htm
15 23 0.05% 1338 0.09% /Clicks.asp
16 20 0.04% 13902 0.89% /Element/Mk_Chord.zip
17 20 0.04% 11929 0.77% /Element/cMidiOut.zip
18 20 0.04% 2198 0.14% /plesk-stat/webstat/usage_201707.html
19 16 0.03% 5138 0.33% /Element/MidiOut.zip
20 15 0.03% 190 0.01% /AutoTGHM.htm
21 15 0.03% 139561 8.96% /Element/EasyNote.zip
22 15 0.03% 41 0.00% /ReadMeVn.txt
23 14 0.03% 4273 0.27% /Element/GeAuto.zip
24 13 0.03% 31 0.00% /ReadMeEg.txt
25 12 0.03% 22 0.00% /EasyNoteReadMe.txt
26 12 0.03% 20045 1.29% /Element/KbPlayer.zip
27 11 0.02% 2692 0.17% /Element/AkCaptcha.zip
28 11 0.02% 455 0.03% /Element/Happy_New_Year.mid
29 11 0.02% 36 0.00% /Elements/OnRegNotFound.htm
30 9 0.02% 325 0.02% /Output-Midi.mid

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 32825 70.13% 340737 21.87% /plesk-stat/webstat/
2 1876 4.01% 215015 13.80% /plesk-stat/webstat/usage_202110.html
3 120 0.26% 169289 10.87% /Element/MidiUtil.zip
4 15 0.03% 139561 8.96% /Element/EasyNote.zip
5 47 0.10% 96053 6.17% /Element/MuX6V10.zip
6 37 0.08% 55168 3.54% /Mp3s/Z2Playing.mp3
7 4 0.01% 54445 3.49% /Element/TiMidiTy.zip
8 7 0.01% 35859 2.30% /Element/Submarine.zip
9 46 0.10% 32249 2.07% /Element/MidiKeyDemoSetup.zip
10 1863 3.98% 26258 1.69% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 32825 70.13% 2004 49.00% /plesk-stat/webstat/
2 1863 3.98% 1129 27.60% /
3 1053 2.25% 468 11.44% /default.asp
4 1876 4.01% 255 6.23% /plesk-stat/webstat/usage_202110.html
5 104 0.22% 66 1.61% /plesk-stat/webstat/usage_202105.html
6 62 0.13% 57 1.39% /autotghm.htm
7 50 0.11% 47 1.15% /AutoGE.htm
8 23 0.05% 15 0.37% /3DGame.htm
9 20 0.04% 13 0.32% /plesk-stat/webstat/usage_201707.html
10 15 0.03% 12 0.29% /AutoTGHM.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 32825 70.13% 2001 49.12% /plesk-stat/webstat/
2 1863 3.98% 1007 24.72% /
3 1053 2.25% 564 13.84% /default.asp
4 1876 4.01% 258 6.33% /plesk-stat/webstat/usage_202110.html
5 104 0.22% 66 1.62% /plesk-stat/webstat/usage_202105.html
6 62 0.13% 51 1.25% /autotghm.htm
7 50 0.11% 41 1.01% /AutoGE.htm
8 28 0.06% 18 0.44% /DlClicks.asp
9 20 0.04% 13 0.32% /plesk-stat/webstat/usage_201707.html
10 23 0.05% 12 0.29% /3DGame.htm

Top 30 of 1465 Total Sites
# Hits Files KBytes Visits Hostname
1 19168 40.95% 19153 43.13% 198817 12.76% 4 0.09% xrumer.ru
2 5134 10.97% 5134 11.56% 53230 3.42% 29 0.66% vm2413267.nvme.had.wf
3 2972 6.35% 2972 6.69% 30913 1.98% 3 0.07% vm2678513.1nvme.had.wf
4 2017 4.31% 2013 4.53% 112051 7.19% 401 9.14% 128-69-252-231.broadband.corbina.ru
5 1803 3.85% 1803 4.06% 109006 7.00% 6 0.14% vm2821889.1nvme.had.wf
6 1328 2.84% 1328 2.99% 13817 0.89% 1 0.02% himrusopt.ru
7 1153 2.46% 1026 2.31% 133737 8.58% 99 2.26% static.vnpt.vn
8 803 1.72% 803 1.81% 11371 0.73% 276 6.29% unn-143-244-37-153.datapacket.com
9 401 0.86% 382 0.86% 22018 1.41% 13 0.30% dynamic-ip-adsl.viettel.vn
10 351 0.75% 351 0.79% 19241 1.23% 0 0.00% 116.118.48.110
11 297 0.63% 297 0.67% 3078 0.20% 3 0.07% vm2724936.1nvme.had.wf
12 293 0.63% 250 0.56% 22623 1.45% 10 0.23% adsl.viettel.vn
13 233 0.50% 233 0.52% 13843 0.89% 0 0.00% v150-95-112-112.a011.g.han1.static.cnode.io
14 221 0.47% 72 0.16% 17841 1.15% 75 1.71% 216.244.66.201
15 187 0.40% 50 0.11% 721 0.05% 2 0.05% www.seokicks.de
16 186 0.40% 103 0.23% 3676 0.24% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
17 164 0.35% 48 0.11% 635 0.04% 9 0.21% crawler.seokicks.de
18 143 0.31% 103 0.23% 4877 0.31% 8 0.18% ninja-crawler70.webmeup.com
19 128 0.27% 128 0.29% 14489 0.93% 42 0.96% 109-252-53-54.nat.spd-mgts.ru
20 122 0.26% 121 0.27% 1256 0.08% 113 2.57% 24.249.199.14
21 117 0.25% 117 0.26% 6300 0.40% 7 0.16% sheep
22 117 0.25% 117 0.26% 1661 0.11% 40 0.91% unn-143-244-36-65.datapacket.com
23 97 0.21% 97 0.22% 5581 0.36% 0 0.00% v163-44-192-49.a001.g.han1.static.cnode.io
24 91 0.19% 90 0.20% 940 0.06% 3 0.07% 123.24.187.230
25 86 0.18% 0 0.00% 120 0.01% 1 0.02% ec2-52-89-39-4.us-west-2.compute.amazonaws.com
26 84 0.18% 84 0.19% 2648 0.17% 4 0.09% dynamic-adsl.viettel.vn
27 83 0.18% 83 0.19% 866 0.06% 73 1.66% mh1-dsl-72-49-49-11.fuse.net
28 81 0.17% 81 0.18% 845 0.05% 75 1.71% 69.61.200.104
29 77 0.16% 76 0.17% 793 0.05% 74 1.69% fuse-dedicated-66-42-224-229.fuse.net
30 76 0.16% 64 0.14% 3340 0.21% 2 0.05% 42.117.28.216

Top 10 of 1465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19168 40.95% 19153 43.13% 198817 12.76% 4 0.09% xrumer.ru
2 1153 2.46% 1026 2.31% 133737 8.58% 99 2.26% static.vnpt.vn
3 2017 4.31% 2013 4.53% 112051 7.19% 401 9.14% 128-69-252-231.broadband.corbina.ru
4 1803 3.85% 1803 4.06% 109006 7.00% 6 0.14% vm2821889.1nvme.had.wf
5 55 0.12% 24 0.05% 53460 3.43% 5 0.11% 5-255-253-123.spider.yandex.com
6 5134 10.97% 5134 11.56% 53230 3.42% 29 0.66% vm2413267.nvme.had.wf
7 50 0.11% 42 0.09% 34710 2.23% 2 0.05% 119.206.12.111
8 2972 6.35% 2972 6.69% 30913 1.98% 3 0.07% vm2678513.1nvme.had.wf
9 47 0.10% 33 0.07% 30007 1.93% 18 0.41% msnbot-157-55-39-24.search.msn.com
10 45 0.10% 38 0.09% 28161 1.81% 2 0.05% 86-95-21-69.fixed.kpn.net

Top 30 of 448 Total Referrers
# Hits Referrer
1 6341 13.55% https://irondog.pro
2 6228 13.31% https://many-clients.ru
3 6003 12.82% https://vds-shop.com
4 4459 9.53% - (Direct Request)
5 4220 9.02% https://hydraruzspsnew4af.com
6 2622 5.60% https://familyicon.ru
7 2394 5.11% https://sp.dim-studio.ru
8 1833 3.92% https://exoticholiday.bg
9 1790 3.82% https://xn--hdraruxzpnew4af-n35h.com
10 1756 3.75% http://www.midiutility.com/default.asp
11 1222 2.61% http://www.midiutility.com/
12 1121 2.39% http://midiutility.com/default.asp
13 741 1.58% http://midiutility.com/autotghm.htm
14 596 1.27% https://rubankcard.ru
15 578 1.23% https://433175.ru
16 414 0.88% http://midiutility.com/
17 372 0.79% https://poollife.ru
18 368 0.79% http://www.midiutility.com/AutoGE.htm
19 348 0.74% https://hydraruzspsnew4af.xyz
20 341 0.73% https://hydraruzxpsnew4af.xyz
21 316 0.68% https://hydraruzxpsnew4af.top
22 303 0.65% https://hydraruszsxpnew4af.xyz
23 297 0.63% http://www.midiutility.com/plesk-stat/webstat/
24 128 0.27% http://www.midiutility.com/autotghm.htm
25 115 0.25% http://www.midiutility.com/3DGame.htm
26 106 0.23% https://www.google.com/
27 99 0.21% https://bitsmiix.biz
28 96 0.21% http://www.midiutility.com
29 69 0.15% http://shopmaybay.ru/
30 43 0.09% http://external.informer.com/

Top 15 of 540 Total User Agents
# Hits User Agent
1 993 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
2 991 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 981 2.10% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 960 2.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 949 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 939 2.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 937 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 933 1.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 933 1.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 932 1.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 931 1.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 930 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 930 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
14 927 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 926 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22855 48.83% 22797 51.33% 343196 22.03% Russian Federation
2 10221 21.84% 10221 23.02% 196461 12.61% Wallis and Futuna Islands
3 4559 9.74% 4034 9.08% 261756 16.80% Unresolved/Unknown
4 3892 8.31% 2898 6.53% 354374 22.75% US Commercial
5 2080 4.44% 1863 4.20% 204575 13.13% Viet Nam
6 1251 2.67% 1105 2.49% 97566 6.26% Network
7 507 1.08% 227 0.51% 3777 0.24% Germany
8 391 0.84% 334 0.75% 38214 2.45% Italy
9 331 0.71% 330 0.74% 19426 1.25% British Indian Ocean Territory
10 148 0.32% 148 0.33% 10338 0.66% Japan
11 70 0.15% 18 0.04% 265 0.02% Czech Republic
12 48 0.10% 16 0.04% 284 0.02% Israel
13 47 0.10% 45 0.10% 5482 0.35% Hungary
14 46 0.10% 46 0.10% 158 0.01% United Kingdom
15 35 0.07% 34 0.08% 1052 0.07% Brazil
16 31 0.07% 31 0.07% 224 0.01% US Educational
17 30 0.06% 30 0.07% 865 0.06% Belgium
18 30 0.06% 26 0.06% 872 0.06% Canada
19 30 0.06% 30 0.07% 864 0.06% Iceland
20 29 0.06% 12 0.03% 322 0.02% Colombia
21 29 0.06% 29 0.07% 860 0.06% Libya
22 23 0.05% 23 0.05% 77 0.00% India
23 23 0.05% 23 0.05% 76 0.00% Liechtenstein
24 23 0.05% 23 0.05% 76 0.00% Netherlands
25 22 0.05% 22 0.05% 76 0.00% Sweden
26 19 0.04% 19 0.04% 272 0.02% Croatia (Hrvatska)
27 7 0.01% 6 0.01% 86 0.01% Non-Profit Organization
28 6 0.01% 0 0.00% 2 0.00% Indonesia
29 4 0.01% 0 0.00% 6 0.00% Turkey
30 3 0.01% 3 0.01% 143 0.01% Thailand


Generated by Webalizer Version 2.01